![]() |
| Pipercross product range |
| Choose your make of car from the drop-down list |
| Model | Year | Notes | Part No | Type | Length | Width | Internal | Height | Price | |
| Astra Mk 1 | 1.2 | 02/82 - 08/84 | PX1224 | Round Panel | 241 | 175 | 49 | £34.11 | ||
| Astra Mk 1 | 1.3 | 09/79 - 08/84 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Astra Mk 1 | 1.6 | 02/82 - 08/84 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Astra Mk 1 | 1.6 D | 03/82 - 08/84 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| Astra Mk 2 | 1.2 | 09/84 - 08/91 | PX1224 | Round Panel | 241 | 175 | 49 | £34.11 | ||
| Astra Mk 2 | 1.3 | 09/84 - 08/91 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Astra Mk 2 | 1.4 | 01/90 - 08/91 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Astra Mk 2 | 1.6 | 09/84 - 02/93 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Astra Mk 2 | 1.5 TD | 01/87 - 08/90 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Astra Mk 2 | 1.6 D | 09/84 - 08/91 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| Astra Mk 2 | 1.8 GTE | 05/83 - 08/84 | PP41 | Rect. Panel | 254 | 157 | £34.11 | |||
| Astra Mk 2 | 1.8 inc GTE | 09/84 - 08/91 | PP45 | Rect. Panel | 253 | 225 | £34.11 | |||
| Astra Mk 2 | 2.0i (115bhp) | 01/87 - 12/91 | PP45 | Rect. Panel | 253 | 225 | £34.11 | |||
| Astra Mk 2 | 2.0 GTE | 09/89 - 08/91 | PP45 | Rect. Panel | 253 | 225 | £34.11 | |||
| Astra Mk 2 | 2.0 GTE 16v | 12/87 - 08/91 | PP1313 | Rect. Panel | 247 | 211 | £34.11 | |||
| Astra Mk 3 | 1.4i | 03/92 - 03/01 | PP1203 | Rect. Panel | 309 | 230 | £34.11 | |||
| Astra Mk 3 | 1.4i 16v | 02/96 - 03/01 | PP1203 | Rect. Panel | 309 | 230 | £34.11 | |||
| Astra Mk 3 | 1.6i | 09/91 - 03/01 | PP1203 | Rect. Panel | 309 | 230 | £34.11 | |||
| Astra Mk 3 | 1.6i 16v | 01/94 - 09/98 | PP1203 | Rect. Panel | 309 | 230 | £34.11 | |||
| Astra Mk 3 | 1.8i | 09/91 - 09/98 | PP1203 | Rect. Panel | 309 | 230 | £34.11 | |||
| Astra Mk 3 | 1.8i 16v | 09/94 - 03/01 | PP1203 | Rect. Panel | 309 | 230 | £34.11 | |||
| Astra Mk 3 | 2.0i | 09/91 - 09/98 | PP1203 | Rect. Panel | 309 | 230 | £34.11 | |||
| Astra Mk 3 | 2.0i 16v | 09/91 - 09/98 | PP1203 | Rect. Panel | 309 | 230 | £34.11 | |||
| Astra Mk 3 | 1.7 D | 12/91 - 09/98 | PP1203 | Rect. Panel | 309 | 230 | £34.11 | |||
| Astra Mk 3 | 1.7 TD (GM engine) | 11/94 - 09/98 | PP1203 | Rect. Panel | 309 | 230 | £34.11 | |||
| Astra Mk 3 | 1.7 TD (Isuzu engine) | 12/91 - 09/98 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Astra Mk 4 | 1.2 16v | 05/98 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 4 | 1.4 | 05/98 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 4 | 1.4 16v | 02/98 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 4 | 1.6 | 05/98 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 4 | 1.6 16v | 05/98 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 4 | 1.8 16v | 05/98 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 4 | 2.0 16v | 05/98 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 4 | 2.0 16v Turbo | 03/02 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 4 | 2.2 16v | 03/00 - | PP1534 | Rect. Panel | 293 | 223 | £34.11 | |||
| Astra Mk 4 | 1.7 TD (68bhp) | 05/98 - 08/00 | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 4 | 1.7 DTI 16v (75bhp) | 02/00 - 07/01 | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 4 | 2.0 DI (80bhp) | 08/98 - 07/01 | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 4 | 2.0 TD 16v (82bhp) | 05/98 - 07/01 | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 4 | 2.0 DTI 16v (101bhp) | 08/99 - 07/01 | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 4 | 2.2 DTI 16v (125bhp) | 09/02 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 5 | 1.4 16v | 03/04 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 5 | 1.6 16v | 03/04 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 5 | 1.8 16v | 03/04 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 5 | 2.0 16v Turbo (170bhp) | 09/04 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 5 | 2.0 16v Turbo (200bhp) | 09/04 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 5 | 2.0 16v Turbo VXR (240bhp) | 11/05 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 5 | 1.3 CDTI (90bhp) | 04/05 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 5 | 1.7 CDTI (80bhp) | 03/04 - 05/05 | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 5 | 1.7 CDTI (100bhp) | 03/04 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Astra Mk 5 | 1.9 CDTI (100bhp) | 09/05 - | PP1534 | Rect. Panel | 293 | 223 | £34.11 | |||
| Astra Mk 5 | 1.9 CDTI (120bhp) | 09/04 - | PP1534 | Rect. Panel | 293 | 223 | £34.11 | |||
| Astra Mk 5 | 1.9 CDTI (150bhp) | 09/04 - | PP1534 | Rect. Panel | 293 | 223 | £34.11 | |||
| Brava | 2.3 | 07/88 - | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Brava | 2.3 4x4 | 06/90 - | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Brava | 2.2 D | 07/88 - | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Calibra | 2.0i inc 4x4 | 06/90 - 08/97 | PP29 | Rect. Panel | 289 | 186 | £34.11 | |||
| Calibra | 2.0 Turbo | 04/92 - 07/96 | PP29 | Rect. Panel | 289 | 186 | £34.11 | |||
| Calibra | 2.5 V6 | 08/93 - 08/97 | PP29 | Rect. Panel | 289 | 186 | £34.11 | |||
| Carlton | 1.8 | 09/86 - 03/94 | PX1354 | Round Panel | 273 | 202 | 53 | £34.11 | ||
| Carlton | 2.3 D | 05/83 - 08/86 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| Carlton | 2.3 D | 09/86 - 03/94 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| Carlton | 2.3 TD | 10/86 - 08/88 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| Carlton | 2.3 TD Intercooler | 08/88 - 03/94 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| Cavalier Mk 1 | 1.6 | 03/75 - 08/81 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Cavalier Mk 2 | 1.3 | 09/81 - 08/88 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Cavalier Mk 2 | 1.6 | 09/81 - 08/88 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Cavalier Mk 2 | 1.8 | 08/86 - 08/88 | PP29 | Rect. Panel | 289 | 186 | £34.11 | |||
| Cavalier Mk 2 | 1.8i | 09/81 - 08/88 | PP41 | Rect. Panel | 254 | 157 | £34.11 | |||
| Cavalier Mk 2 | 2.0i | 09/86 - 08/88 | PP41 | Rect. Panel | 254 | 157 | £34.11 | |||
| Cavalier Mk 2 | 1.6 D | 03/82 - 08/88 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| Cavalier Mk 3 | 1.4 | 09/88 - 11/95 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Cavalier Mk 3 | 1.6 | 09/88 - 12/89 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Cavalier Mk 3 | 1.6 | 01/90 - 11/95 | PP29 | Rect. Panel | 289 | 186 | £34.11 | |||
| Cavalier Mk 3 | 1.6i | 09/93 - 11/95 | PP29 | Rect. Panel | 289 | 186 | £34.11 | |||
| Cavalier Mk 3 | 1.8 | 08/86 - 08/88 | PX1354 | Round Panel | 273 | 202 | 53 | £34.11 | ||
| Cavalier Mk 3 | 1.8 | 09/88 - 11/95 | PP29 | Rect. Panel | 289 | 186 | £34.11 | |||
| Cavalier Mk 3 | 2.0i inc 4x4 | 09/88 - 11/95 | PP29 | Rect. Panel | 289 | 186 | £34.11 | |||
| Cavalier Mk 3 | 2.0 Turbo | 10/89 - 08/94 | PP29 | Rect. Panel | 289 | 186 | £34.11 | |||
| Cavalier Mk 3 | 2.5 V6 | 03/93 - 02/94 | PP29 | Rect. Panel | 289 | 186 | £34.11 | |||
| Cavalier Mk 3 | 1.7 TD | 09/88 - 11/95 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Corsa B | 1.0 12v | 11/96 - 10/00 | PP1266 | Rect. Panel | 212 | 165 | £34.11 | |||
| Corsa B | 1.2 8v | 03/93 - 10/00 | PP1266 | Rect. Panel | 212 | 165 | £34.11 | |||
| Corsa B | 1.2 16v | 01/98 - 10/00 | PP1266 | Rect. Panel | 212 | 165 | £34.11 | |||
| Corsa B | 1.4 8v | 03/93 - 10/00 | PP1266 | Rect. Panel | 212 | 165 | £34.11 | |||
| Corsa B | 1.4 8v Si | 03/93 - 10/00 | PP1266 | Rect. Panel | 212 | 165 | £34.11 | |||
| Corsa B | 1.4 16v | 09/94 - 10/00 | PP1266 | Rect. Panel | 212 | 165 | £34.11 | |||
| Corsa B | 1.6 16v | 03/93 - 10/00 | PP1266 | Rect. Panel | 212 | 165 | £34.11 | |||
| Corsa C | 1.0 12v | 09/00 - 11/06 | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Corsa C | 1.2 16v | 09/00 - 11/06 | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Corsa C | 1.4 16v | 09/00 - 11/06 | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Corsa C | 1.8 16v | 09/00 - 11/06 | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Corsa C | 1.3 CDTi | 09/03 - 11/06 | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Corsa C | 1.7 CDTi | 09/03 - 11/06 | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Corsa C | 1.7 DI | 10/00 - 11/06 | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Corsa C | 1.7 DTi | 10/00 - 11/06 | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Corsa D | 1.0 12v | 09/06 - | PP1690 | Rect. Panel | 213 | 203 | £34.11 | |||
| Corsa D | 1.2 16v | 09/06 - | PP1690 | Rect. Panel | 213 | 203 | £34.11 | |||
| Corsa D | 1.4 16v | 09/06 - | PP1690 | Rect. Panel | 213 | 203 | £34.11 | |||
| Corsa D | 1.6 Turbo VXR | 03/07 - | PP1690 | Rect. Panel | 213 | 203 | £34.11 | |||
| Corsa D | 1.3 CDTi | 09/06 - | PP1690 | Rect. Panel | 213 | 203 | £34.11 | |||
| Corsa D | 1.7 CDTi | 11/06 - | PP1690 | Rect. Panel | 213 | 203 | £34.11 | |||
| Cresta | 2.7 | 01/64 - 10/72 | PX145 | Round Panel | 245 | 175 | 56 | £34.11 | ||
| Cresta | 3.3 | 01/64 - 10/72 | PX145 | Round Panel | 245 | 175 | 56 | £34.11 | ||
| Firenza | 1.3 | 01/71 - 10/73 | PX03 | Round Panel | 175 | 120 | 60 | £34.11 | ||
| Firenza | 1.8 | 01/72 - 10/73 | PX03 | Round Panel | 175 | 120 | 60 | £34.11 | ||
| Frontera | 2.0i Sport | 03/92 - 11/98 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| Frontera | 2.2i | 03/95 - 08/98 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| Frontera | 2.4i | 03/92 - 11/98 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| Frontera | 2.3 TD | 03/92 - 11/98 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| Frontera | 2.5 TDI | 09/96 - 09/98 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| Frontera | 2.8 TDI | 03/95 - 11/98 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| KB Series | 1.6 | 11/80 - 01/88 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| KB Series | 2.0 | 11/80 - 01/88 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Meriva | 1.4 16v | 07/04 - | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Meriva | 1.6 | 02/03 - 08/04 | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Meriva | 1.6 16v | 02/03 - | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Meriva | 1.6 16v Turbo | 02/06 - | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Meriva | 1.8 16v | 02/03 - | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Meriva | 1.3 CDTI | 07/05 - | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Meriva | 1.7 DTI | 09/03 - 04/07 | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Meriva | 1.7 CDTI | 09/03 - 04/07 | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Monterey | 3.1 TD | 09/91 - | PX1322 | Round Panel | 154 | 109 | 202 | £34.11 | ||
| Nova | 1.0 | 09/82 - 03/93 | PX1224 | Round Panel | 241 | 175 | 49 | £34.11 | ||
| Nova | 1.2 | 09/82 - 01/90 | PX1224 | Round Panel | 241 | 175 | 49 | £34.11 | ||
| Nova | 1.2i | 09/89 - 03/93 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Nova | 1.3 | 09/82 - 03/93 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Nova | 1.3i | 09/85 - 10/89 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Nova | 1.4 | 01/90 - 03/93 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Nova | 1.4i | 09/91 - 03/93 | PX1354 | Round Panel | 272 | 204 | 53 | £34.11 | ||
| Nova | 1.6 GTE | 88-93 | PP15 | Rect. Panel | 240 | 135 | £34.11 | |||
| Nova | 1.6 GSi | 88-93 | PP15 | Rect. Panel | 240 | 135 | £34.11 | |||
| Nova | 1.5 D | 09/87 - 03/93 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Nova | 1.5 TD | 01/90 - 03/93 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Omega B | 2.0i | 04/94 - 12/99 | PP1532 | Rect. Panel | 343 | 208 | £34.11 | |||
| Omega B | 2.0i 16v | 04/94 - 12/99 | PP1532 | Rect. Panel | 343 | 208 | £34.11 | |||
| Omega B | 2.2i 16v | 09/99 - | PP1532 | Rect. Panel | 343 | 208 | £34.11 | |||
| Omega B | 2.5 V6 | 04/94 - 12/00 | PP1532 | Rect. Panel | 343 | 208 | £34.11 | |||
| Omega B | 2.6 V6 | 10/00 - | PP1532 | Rect. Panel | 343 | 208 | £34.11 | |||
| Omega B | 3.0 V6 | 04/94 - | PP1532 | Rect. Panel | 343 | 208 | £34.11 | |||
| Omega B | 3.2 V6 | 03/01 - | PP1532 | Rect. Panel | 343 | 208 | £34.11 | |||
| Omega B | 2.0 TDi 16v | 07/97 - 12/00 | PP1532 | Rect. Panel | 343 | 208 | £34.11 | |||
| Omega B | 2.2 DTi 16v | 09/00 - | PP1532 | Rect. Panel | 343 | 208 | £34.11 | |||
| Omega B | 2.5 DTi | 09/01 - | PP1532 | Rect. Panel | 343 | 208 | £34.11 | |||
| Omega B | 2.5 TD | 04/94 - 07/01 | PP1532 | Rect. Panel | 343 | 208 | £34.11 | |||
| Signum | 1.8 16v | 04/03 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Signum | 2.0 Turbo | 04/03 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Signum | 2.2 16v | 04/03 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Signum | 2.8 V6 Turbo | 09/05 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Signum | 2.8 V6 Turbo S | 02/06 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Signum | 3.2 V6 | 04/03 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Signum | 1.9 CDTI (100bhp) | 09/05 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Signum | 1.9 CDTI (120bhp) | 04/04 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Signum | 1.9 CDTI (150bhp) | 04/04 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Signum | 2.0 DTI 16v | 04/03 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Signum | 2.2 DTI 16v | 04/03 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Signum | 3.0 V6 DTI | 04/03 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Tigra A | 1.4 16v | 07/94 - 12/00 | PP1266 | Rect. Panel | 212 | 165 | £34.11 | |||
| Tigra A | 1.6 16v | 07/94 - 12/00 | PP1266 | Rect. Panel | 212 | 165 | £34.11 | |||
| Tigra B Convertible | 1.4 16v | 07/04 - | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Tigra B Convertible | 1.8 16v | 07/04 - | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Tigra B Convertible | 1.3 CDTi | 12/04 - | PP1533 | Rect. Panel | 290 | 206 | £34.11 | |||
| Vectra B | 1.6 16v | 10/95 - 09/02 | PP1370 | Rect. Panel | 343 | 208 | £34.11 | |||
| Vectra B | 1.8 16v | 10/95 - 09/02 | PP1370 | Rect. Panel | 343 | 208 | £34.11 | |||
| Vectra B | 2.0 | 10/95 - 09/02 | PP1370 | Rect. Panel | 343 | 208 | £34.11 | |||
| Vectra B | 2.0 16v | 10/95 - 12/00 | PP1370 | Rect. Panel | 343 | 208 | £34.11 | |||
| Vectra B | 2.5 V6 | 10/95 - 12/00 | PP1370 | Rect. Panel | 343 | 208 | £34.11 | |||
| Vectra B | 2.6 V6 | 10/00 - 09/02 | PP1370 | Rect. Panel | 343 | 208 | £34.11 | |||
| Vectra C | 1.6 16v | 03/02 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Vectra C | 1.8 16v | 03/02 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Vectra C | 2.0 Turbo | 03/03 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Vectra C | 2.2 16v | 03/02 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Vectra C | 2.8 V6 Turbo (230bhp) | 09/05 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Vectra C | 2.8 V6 Turbo (255bhp) | 11/05 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Vectra C | 2.8 V6 Turbo (280bhp) | 09/06 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Vectra C | 3.2 V6 | 03/02 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Vectra C | 1.9 CDTI (100bhp) | 09/05 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Vectra C | 1.9 CDTI (120bhp) | 04/04 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Vectra C | 1.9 CDTI (150bhp) | 04/04 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Vectra C | 2.0 DTI 16v | 03/02 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Vectra C | 2.2 DTI 16v | 03/02 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Vectra C | 3.0 V6 CDTI (177bhp) | 09/03 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Vectra C | 3.0 V6 CDTI (184bhp) | 09/05 - | PP1670 | Rect. Panel | 326 | 252 | £34.11 | |||
| Victor | 1.6 | 03/69 - 09/72 | PX03 | Round Panel | 175 | 120 | 60 | £34.11 | ||
| Victor | 1.8 | 10/72 - 10/76 | PX03 | Round Panel | 175 | 120 | 60 | £34.11 | ||
| Viva | 1.1 | 01/63 - 10/70 | PX1224 | Round Panel | 241 | 175 | 49 | £34.11 | ||
| Viva | 1.6 | 01/68 - 10/72 | PX03 | Round Panel | 175 | 120 | 60 | £34.11 | ||
| Viva | 1.8 | 01/73 - 10/79 | PX03 | Round Panel | 175 | 120 | 60 | £34.11 | ||
| VX220 | 2.0 16v Turbo | 03/03 - 09/05 | (No warranty offered) | PP1434 | Rect. Panel | 298 | 235 | £34.11 | ||
| VX220 | 2.2 16v | 01/01 - 09/05 | PP1370 | Rect. Panel | 343 | 208 | £34.11 | |||
| Zafira Mk 1 | 1.6 16v | 02/99 - 07/05 | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Zafira Mk 1 | 1.8 16v | 02/99 - 07/05 | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Zafira Mk 1 | 2.0 Turbo | 04/01 - 07/05 | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Zafira Mk 1 | 2.2 16v | 10/00 - 07/05 | PP1534 | Rect. Panel | 293 | 223 | £34.11 | |||
| Zafira Mk 1 | 2.0 DTI 16v (82bhp) | 02/99 - 12/00 | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Zafira Mk 1 | 2.0 DTI 16v (100bhp) | 10/00 - 07/01 | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Zafira Mk 2 | 1.6 | 07/05 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Zafira Mk 2 | 1.8 | 07/05 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Zafira Mk 2 | 2.0 Turbo | 07/05 - | PP1434 | Rect. Panel | 298 | 235 | £34.11 | |||
| Zafira Mk 2 | 2.2 16v | 07/05 - | PP1534 | Rect. Panel | 293 | 223 | £34.11 | |||
| Zafira Mk 2 | 1.9 CDTI (100bhp) | 07/05 - | PP1534 | Rect. Panel | 293 | 223 | £34.11 | |||
| Zafira Mk 2 | 1.9 CDTI (120bhp) | 07/05 - | PP1534 | Rect. Panel | 293 | 223 | £34.11 | |||
| Zafira Mk 2 | 1.9 CDTI (150bhp) | 07/05 - | PP1534 | Rect. Panel | 293 | 223 | £34.11 |
| Pipercross panel filters for: AC | Alfa Romeo | Alpina | Audi | Bedford | Bentley | Bertone | BMW | Chrysler | Citroen | Daewoo | Daihatsu | Ferrari | Fiat | Ford | FSO | Honda | Hyundai | Indigo | Irmscher | Isuzu | Jaguar | Kia | Lada | Lancia | Land Rover | Lexus | London Taxi | Lotus | Mazda | Mercedes | MG | Mini (BMW) | Mitsubishi | Morgan | Nissan | Opel | Peugeot | Porsche | Proton | Renault | Rolls Royce | Rover | Saab | Seat | Skoda | Smart | Subaru | Suzuki | Talbot | Toyota | Trabant | Triumph | Vauxhall | Volkswagen | Volvo | Weismann |
Roadrunner Motorsport,
383 Nuthall Road, Aspley, Nottingham, NG8 5BU. Website being updated please ring for current prices 0115 978 1173 |