![]() |
| Pipercross product range |
| Choose your make of car from the drop-down list |
| Model | Year | Notes | Part No | Type | Length | Width | Internal | Height | Price | |
| 5 | 1.3 | 09/75 - 09/84 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 5 | 1.4 | 01/82 - 12/85 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 5 | 1.4 | 10/85 - | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 5 | 1.4 Alpine A5 | 09/77 - 09/81 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 5 | 1.4 Alpine Turbo | 10/81 - 01/85 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 5 | 1.4 GT Turbo | 04/85 - | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| 5 | 1.4 Turbo (160bhp) | 06/80 - 01/85 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 5 | 1.4 Turbo (160bhp) | 01/84 - 05/91 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 5 | 1.7 (73bhp) | 10/86 - | (Check dimensions) | PX1356 | Round Panel | 280 | 245 | 57 | £34.11 | |
| 5 | 1.7 GTX (87bhp) | 06/87 - | PX1356 | Round Panel | 280 | 245 | 57 | £34.11 | ||
| 5 | 1.6 TD | 10/87 - | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| 9 | 1.4 Turbo | 04/84 - 12/89 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 9 | 1.7 | 09/84 - 12/88 | PX1356 | Round Panel | 280 | 245 | 57 | £34.11 | ||
| 9 | 1.6 TD | 10/82 - 12/89 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| 11 | 1.4 Turbo | 09/83 - 07/89 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 11 | 1.7 | 10/83 - 07/89 | PX1356 | Round Panel | 280 | 245 | 57 | £34.11 | ||
| 11 | 1.6 TD | 08/83 - 07/89 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| 12 | 1.3 | 10/69 - 08/80 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 12 | 1.4 | 08/76 - 05/79 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 15 | 1.3 | 03/72 - 10/80 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 15 | 1.6 | 03/72 - 10/80 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 16 | 1.6 | 01/71 - 08/80 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 17 | 1.6 | 03/72 - 10/80 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 17 | 1.6 Gordini | 03/74 - 10/80 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 18 | 1.6 | 04/78 - 09/83 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| 18 | 1.6 Turbo | 10/80 - 07/86 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| 18 | 2.0 | 10/81 - 07/86 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| 18 | 2.1 D | 11/81 - 07/86 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| 18 | 2.1 TD | 11/81 - 07/86 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| 19 | 1.2 | 04/92 - | PX1356 | Round Panel | 280 | 245 | 57 | £34.11 | ||
| 19 | 1.4 | 01/88 - 12/92 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| 19 | 1.7 (75bhp) F2N | 07/91 - 04/92 | PX1356 | Round Panel | 280 | 245 | 57 | £34.11 | ||
| 19 | 1.8 16v | 04/92 - | PX1372 | Round Panel | 176 | 90 | 130 | £34.11 | ||
| 19 | 1.9 D | 10/89 - | PX1372 | Round Panel | 176 | 90 | 130 | £34.11 | ||
| 20 | 1.6 | 10/75 - 12/83 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| 20 | 2.0 | 10/77 - 12/83 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| 20 | 2.1 TD | 10/80 - 12/83 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| 21 | 1.7 | 03/86 - 12/88 | PX1356 | Round Panel | 280 | 245 | 57 | £34.11 | ||
| 21 | 1.7 | 01/89 - 02/94 | PX1372 | Round Panel | 176 | 90 | 130 | £34.11 | ||
| 21 | 2.0 | 03/84 - 12/93 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| 21 | 2.0 Turbo | 02/90 - 10/92 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| 21 | 2.2 | 07/86 - 12/93 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| 21 | 1.9 D | 09/89 - 12/94 | PX1372 | Round Panel | 176 | 90 | 130 | £34.11 | ||
| 21 | 2.1 D | 10/89 - 09/95 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| 21 | 2.1 TD | 03/86 - 06/94 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| 25 | 2.0 | 04/84 - 12/93 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| 25 | 2.2 | 04/84 - 12/92 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| 25 | 2.1 GTD | 04/84 - 12/92 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| 25 | 2.1 TD | 04/84 - 12/92 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| Clio Mk 1 | 1.2 (60bhp) | 01/91 - 08/98 | PX1356 | Round Panel | 280 | 245 | 57 | £34.11 | ||
| Clio Mk 1 | 1.2 (55bhp) (E7F 706) | 01/91 - 08/98 | PX1356 | Round Panel | 280 | 245 | 57 | £34.11 | ||
| Clio Mk 1 | 1.2 (55bhp) (C3G 700/720) | 01/91 - 08/98 | PP1276 | Rect. Panel | 295 | 85 | £34.11 | |||
| Clio Mk 1 | 1.4 (75bhp) | 01/91 - 09/98 | PX1356 | Round Panel | 280 | 245 | 57 | £34.11 | ||
| Clio Mk 1 | 1.7 | 01/91 - 08/98 | PX1362 | Round Panel | 155 | 92 | 180 | £34.11 | ||
| Clio Mk 1 | 1.8 | 01/91 - 08/98 | PX1362 | Round Panel | 155 | 92 | 180 | £34.11 | ||
| Clio Mk 1 | 1.8 RSi | 08/94 - 08/98 | PX1362 | Round Panel | 155 | 92 | 180 | £34.11 | ||
| Clio Mk 1 | 1.8 16v | 01/91 - 08/98 | PX91 | Round Panel | 127 | 215 | 255 | £34.11 | ||
| Clio Mk 1 | 2.0 16v Williams | 01/94 - 08/98 | PX91 | Round Panel | 127 | 215 | 255 | £34.11 | ||
| Clio Mk 1 | 1.9 D | 01/91 - 08/98 | PX1362 | Round Panel | 155 | 92 | 180 | £34.11 | ||
| Clio Mk 2 | 1.4 8v | 09/98 - | PP1449 | Rect. Panel | 298 | 104 | £34.11 | |||
| Clio Mk 2 | 1.6 8v | 09/98 - | PP1449 | Rect. Panel | 298 | 104 | £34.11 | |||
| Clio Mk 2 | 2.0 16v 172 | 03/00 - 06/01 | PX1486 | Round Panel | 127 | 86 | 255 | £34.11 | ||
| Clio Mk 2 | 2.0 16v 172 | 07/01 - 01/04 | PP1530 | Unique Panel | 275 | 195 | £34.11 | |||
| Clio Mk 2 | 2.0 16v 182 | 12/03 - | PP1530 | Unique Panel | 275 | 195 | £34.11 | |||
| Clio Mk 3 | 1.2 16v Turbo | 09/06 - | PP1723 | Rect. Panel | 239 | 141 | £34.11 | |||
| Clio Mk 3 | 1.4 16v | 09/05 - | PP1723 | Rect. Panel | 239 | 141 | £34.11 | |||
| Clio Mk 3 | 1.6 16v | 09/05 - | PP1723 | Rect. Panel | 239 | 141 | £34.11 | |||
| Clio Mk 3 | 2.0 16v | 05/06 - | PP1723 | Rect. Panel | 239 | 141 | £34.11 | |||
| Clio Mk 3 | 1.5 Dci | 09/05 - | PP1723 | Rect. Panel | 239 | 141 | £34.11 | |||
| Espace Mk 1 | 2.0 | 07/84 - 12/92 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| Espace Mk 2 | 2.0 | 04/94 - 10/96 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| Espace Mk 2 | 2.2 | 01/91 - 10/96 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| Espace Mk 3 | 2.0 8v | 11/96 - 10/00 | PP1325 | Rect. Panel | 325 | 101 | £34.11 | |||
| Espace Mk 3 | 3.0 V6 | 11/96 - 10/00 | PP1377 | Rect. Panel | 210 | 184 | £34.11 | |||
| Estafette | 1.1 | 02/62 - 12/81 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| Estafette | 1.3 | 10/68 - 09/89 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| Fuego | 1.6 | 04/83 - 10/85 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| Fuego | 1.6 TS, GTS | 10/80 - 10/85 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| Fuego | 1.6i Turbo | 09/83 - 10/85 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| Fuego | 2.0 | 10/80 - 10/85 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| Kangoo | 1.4 | 11/97 - | PP1449 | Rect. Panel | 298 | 104 | £34.11 | |||
| Kangoo | 1.6 | 07/99 - | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| Laguna Mk 1 | 1.8 8v | 11/93 - 08/98 | PP1325 | Rect. Panel | 325 | 101 | £34.11 | |||
| Laguna Mk 1 | 2.0 | 11/93 - 08/98 | PP1325 | Rect. Panel | 325 | 101 | £34.11 | |||
| Laguna Mk 1 | 2.0 (F3R-768/769) (115bhp) | 09/98 - 03/01 | PP1325 | Rect. Panel | 325 | 101 | £34.11 | |||
| Laguna Mk 1 | 2.0 (F3R-750) (109bhp) | 03/99 - 03/01 | PX1372 | Round Panel | 176 | 90 | 130 | £34.11 | ||
| Laguna Mk 1 | 3.0 V6 | 11/93 - 08/98 | PP1377 | Rect. Panel | 210 | 184 | £34.11 | |||
| Laguna Mk 1 | 2.2 D | 08/94 - 08/98 | PP1324 | Rect. Panel | 265 | 157 | £34.11 | |||
| Master I | 1.4 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | |||
| Master I | 1.7 | 09/80 - 07/98 | PX47 | Round Panel | 128 | 86 | 173 | £34.11 | ||
| Megane Mk 1 | 1.4 | 01/96 - | PX1356 | Round Panel | 280 | 245 | 57 | £34.11 | ||
| Megane Mk 1 | 1.6 e | 01/96 - | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| Megane Mk 1 | 1.6i | 01/96 - | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| Megane Mk 1 | 2.0i (114bhp) | 01/96 - | PX1372 | Round Panel | 176 | 90 | 130 | £34.11 | ||
| Megane Mk 1 | 2.0i (109bhp) | 03/99 - | PX1372 | Round Panel | 176 | 90 | 130 | £34.11 | ||
| Megane Mk 1 | 2.0 16v (140bhp) | 03/99 - 02/02 | PX1372 | Round Panel | 176 | 90 | 130 | £34.11 | ||
| Megane Mk 1 | 2.0 16v (138bhp) | 10/01 - | PX1372 | Round Panel | 176 | 90 | 130 | £34.11 | ||
| Megane Mk 1 | 2.0 16v (135bhp) | 10/02 - | PP1619 | Rect. Panel | 243 | 192 | £34.11 | |||
| Megane Mk 1 | 1.9 D | 01/96 - | PX1372 | Round Panel | 176 | 90 | 130 | £34.11 | ||
| Megane Mk 1 | 1.9 dCi (92bhp) | 03/04 - 06/05 | PP1619 | Rect. Panel | 243 | 192 | £34.11 | |||
| Megane Mk 1 | 1.9 dCi (120bhp) | 10/02 - 06/05 | PP1619 | Rect. Panel | 243 | 192 | £34.11 | |||
| Megane Mk 2 | 1.9 dCi FAP (130bhp) | 06/05 - | PP1619 | Rect. Panel | 243 | 192 | £34.11 | |||
| Megane Mk 2 | 2.0 16v Turbo | 09/04 - | PP1619 | Rect. Panel | 243 | 192 | £34.11 | |||
| Megane Mk 2 | 2.0 16v Turbo 225 | 09/03 - | PP1619 | Rect. Panel | 243 | 192 | £34.11 | |||
| Safrane | 2.0 | 11/92 - | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| Safrane | 2.0 12v | 04/92 - 07/96 | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| Safrane | 2.2 | 08/94 - | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| Safrane | 2.2 Si | 12/92 - | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| Safrane | 3.0 V6 | 12/92 - | PP1286 | Rect. Panel | 441 | 131 | £34.11 | |||
| Safrane | 3.0 V6 4x4 | 12/92 | PP1286 | Rect. Panel | 441 | 131 | £34.11 | |||
| Safrane | 3.0 Biturbo | 02/93 - | PP1286 | Rect. Panel | 441 | 131 | £34.11 | |||
| Safrane | 2.1 TD | 11/93 - | PP48 | Rect. Panel | 383 | 115 | £34.11 | |||
| Scenic Mk 1 | 1.4 | 01/97 - 09/99 | PX1356 | Round Panel | 280 | 245 | 57 | £34.11 | ||
| Scenic Mk 1 | 1.6 | 01/97 - 09/99 | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | ||
| Scenic Mk 1 | 2.0 | 01/97 - 09/99 | PX1372 | Round Panel | 176 | 90 | 130 | £34.11 | ||
| Scenic Mk 2 | 2.0 | 03/99 - 06/03 | PX1372 | Round Panel | 176 | 90 | 130 | £34.11 | ||
| Scenic Mk 3 | 1.9 dCi (120bhp) | 04/03 - 06/05 | PP1619 | Rect. Panel | 243 | 192 | £34.11 | |||
| Scenic Mk 3 | 1.9 dCi FAP (130bhp) | 06/05 - | PP1619 | Rect. Panel | 243 | 192 | £34.11 | |||
| Scenic Mk 3 | 2.0 16v Turbo | 03/04 - | PP1619 | Rect. Panel | 243 | 192 | £34.11 | |||
| Trafic | 2.0 | 09/80 - 09/90 | (Check dimensions) | PX53 | Round Panel | 128 | 86 | 220 | £34.11 | |
| Trafic | 2.1 D | 06/94 - 12/97 | (Check dimensions) | PX1371 | Round Panel | 127 | 86 | 255 | £34.11 | |
| Trafic | 2.2 | 03/89 - 07/94 | PX1371 | Round Panel | 127 | 86 | 255 | £34.11 | ||
| Trafic | 2.2i | 03/89 - 12/97 | PX1371 | Round Panel | 127 | 86 | 255 | £34.11 | ||
| Twingo | 1.2 | 03/93 - 12/96 | PP1276 | Rect. Panel | 295 | 85 | £34.11 | |||
| Twingo | 1.2 16v Turbo | 06/07 - | PP1724 | Rect. Panel | 228 | 120 | £34.11 |
| Pipercross panel filters for: AC | Alfa Romeo | Alpina | Audi | Bedford | Bentley | Bertone | BMW | Chrysler | Citroen | Daewoo | Daihatsu | Ferrari | Fiat | Ford | FSO | Honda | Hyundai | Indigo | Irmscher | Isuzu | Jaguar | Kia | Lada | Lancia | Land Rover | Lexus | London Taxi | Lotus | Mazda | Mercedes | MG | Mini (BMW) | Mitsubishi | Morgan | Nissan | Opel | Peugeot | Porsche | Proton | Renault | Rolls Royce | Rover | Saab | Seat | Skoda | Smart | Subaru | Suzuki | Talbot | Toyota | Trabant | Triumph | Vauxhall | Volkswagen | Volvo | Weismann |
Roadrunner Motorsport,
383 Nuthall Road, Aspley, Nottingham, NG8 5BU. Website being updated please ring for current prices 0115 978 1173 |