![]() |
| Pipercross product range |
| Choose your make of car from the drop-down list |
| Model | Year | Notes | Part No | Type | Length | Width | Internal | Height | Price | |
| 100 NX | 1.6 SR | 09/93 - | PP1195 | Rect. Panel | 225 | 165 | £34.11 | |||
| 100 NX | 2.0 GTI | 03/91 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| 200 SX (S13) | 1.8 Turbo | 01/89 - 11/93 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| 200 SX (S14) | 2.0 16v Turbo | 04/94 - | PP1195 | Rect. Panel | 225 | 165 | £34.11 | |||
| 300 ZX | 3.0 Twin Turbo | 05/90 - 09/95 | PP1195 | Rect. Panel | 225 | 165 | £34.11 | |||
| 350Z | 3.5 V6 | 09/03 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Almera Mk1 | 1.4 | 09/95 - 05/00 | PP1195 | Rect. Panel | 225 | 165 | £34.11 | |||
| Almera Mk1 | 1.6 | 09/95 - 05/00 | PP1195 | Rect. Panel | 225 | 165 | £34.11 | |||
| Almera Mk1 | 2.0 GTI | 07/96 - 05/00 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Almera Mk1 | 2.0 D | 11/95 - 05/00 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Almera Mk2 | 1.5 | 03/00 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Almera Mk2 | 1.8 | 03/00 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Almera Mk2 | 2.0 | 03/00 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Almera Mk2 | 2.2 Di | 03/00 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Almera Tino | 1.8 | 07/00 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Almera Tino | 2.0 | 07/00 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Almera Tino | 2.2 Di | 07/00 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Bluebird | 1.8 | 07/74 - 11/79 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Bluebird | 1.8 | 01/80 - 05/84 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Bluebird | 1.8 16v | 02/89 - 12/90 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Bluebird | 2.0i | 01/82 - 05/84 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Bluebird | 2.0 D | 01/80 - 05/84 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Datsun 140 | 1.4 | 01/73 - 05/77 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Datsun 160 | 1.6 | 01/73 - 01/78 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Homer | 2.0 | 01/76 - 12/83 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Laurel | 2.0 | 03/77 - 05/83 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Laurel | 2.0 | 01/81 - 01/84 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Laurel | 2.4 (113bhp) | 12/77 - 01/84 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Laurel | 2.4 (120bhp) | 01/80 - 12/85 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Laurel | 2.4 (128bhp) | 01/85 - 12/87 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Laurel | 2.8 D | 01/81 - 02/87 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Maxima | 2.0 QX | 02/95 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Maxima | 2.0 V6 QX | 03/00 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Maxima | 3.0i | 10/88 - 06/94 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Maxima | 3.0 QX | 01/95 - 12/96 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Maxima | 3.0 V6 QX | 03/00 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Micra (K11) | 1.0 16v | 08/92 - 03/03 | PP1262 | Rect. Panel | 170 | 158 | £34.11 | |||
| Micra (K11) | 1.3 16v | 08/92 - 09/00 | PP1262 | Rect. Panel | 170 | 158 | £34.11 | |||
| Micra (K11) | 1.4 16v | 08/00 - 03/03 | PP1262 | Rect. Panel | 170 | 158 | £34.11 | |||
| Micra (K12) | 1.0 16v | 01/03 - | PP1262 | Rect. Panel | 170 | 158 | £34.11 | |||
| Micra (K12) | 1.2 12v | 01/03 - | PP1262 | Rect. Panel | 170 | 158 | £34.11 | |||
| Micra (K12) | 1.4 16v | 01/03 - | PP1262 | Rect. Panel | 170 | 158 | £34.11 | |||
| Murano | 3.5 V6 | 03/05 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Pathfinder | 3.3 V6 | 09/97 - 03/05 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Pathfinder | 3.5 V6 | 01/01 - 03/05 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Pathfinder | 2.7 TD | 12/99 - 03/05 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Patrol | 2.8 | 07/80 - 06/90 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Patrol GR | 4.2i | 11/88 - 06/97 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Pick-Up | 1.8 | 01/83 - 03/86 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Pick-Up | 2.0 | 09/85 - 02/98 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Pick-Up | 2.2 4WD | 04/83 - 03/86 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Pick-Up | 2.4i 4WD | 08/88 - 04/92 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Pick-Up | 2.4i 12v | 04/92 - 02/98 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Pick-Up | 2.4i | 02/98 - 08/05 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Pick-Up | 3.0i V6 4WD | 09/90 - 02/98 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Pick-Up | 2.3 D | 04/83 - 03/86 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Pick-Up | 2.5 D 4WD | 04/83 - 03/96 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Pick-Up | 2.7 D 4WD | 08/87 - 02/98 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Prairie Pro | 2.0i | 10/88 - 04/92 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Prairie Pro | 2.0i 4x4 | 10/88 - 12/92 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Prairie Pro | 2.4i | 04/92 - 07/94 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Primera Mk 1 | 1.6 | 05/93 - 01/95 | PP1195 | Rect. Panel | 225 | 165 | £34.11 | |||
| Primera Mk 1 | 1.6 16v | 09/96 - | PP1195 | Rect. Panel | 225 | 165 | £34.11 | |||
| Primera Mk 1 | 1.8 | 09/96 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Primera Mk 1 | 2.0i (140bhp) | 09/96 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Primera Mk 1 | 2.0i (125bhp) | 01/95 - | PP1195 | Rect. Panel | 225 | 165 | £34.11 | |||
| Primera Mk 1 | 2.0i (116bhp) | 06/93 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Primera Mk 1 | 2.0 16v | 09/96 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Primera Mk 1 | 2.0 D | 07/90 - 01/96 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Primera Mk 1 | 2.0 TD | 09/96 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Primera Mk 2 | 1.6 | 02/02 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Primera Mk 2 | 1.8 | 02/02 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Primera Mk 2 | 2.0 | 02/02 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Primera Mk 2 | 1.9 dCi | 02/03 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Primera Mk 2 | 2.2 TDi | 02/02 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Primera Mk 2 | 2.2 dCi | 02/02 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Qashqai | 1.6 | 02/07 - | PP1707 | Rect. Panel | 235 | 165 | £34.11 | |||
| Qashqai | 2.0 | 02/07 - | PP1707 | Rect. Panel | 235 | 165 | £34.11 | |||
| Qashqai | 2.0 dCi | 05/07 - | PP1707 | Rect. Panel | 235 | 165 | £34.11 | |||
| Serena | 1.6 | 02/93 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Serena | 2.0 | 11/92 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Serena | 2.0 D | 11/92 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Serena | 2.3 D | 01/95 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Serena | 2.5 D | 09/99 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Silvia | 1.8 Ti | 01/84 - 12/89 | PX1229 | Round Panel | 271 | 202 | 61 | £34.11 | ||
| Silvia | 1.8 Turbo (S110) | 01/79 - 05/83 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Sunny | 1.4 16v | 10/92 - 05/95 | PP1195 | Rect. Panel | 225 | 165 | £34.11 | |||
| Sunny | 1.6 | 10/92 - 12/95 | PP1195 | Rect. Panel | 225 | 165 | £34.11 | |||
| Sunny | 1.6 16v | 06/87 - 05/89 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Sunny | 1.6 16v | 10/92 - 05/95 | PP1195 | Rect. Panel | 225 | 165 | £34.11 | |||
| Sunny | 1.8 16v | 01/89 - 06/91 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Sunny | 1.7 D | 06/86 - 01/91 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Sunny | 2.0 16v GTi | 10/90 - 05/95 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Sunny | 2.0 16v Turbo GTi-R | 10/90 - 05/95 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Sunny | 2.0 D | 10/90 - 05/95 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Terrano I | 3.0 V6 | 09/92 - 12/95 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Terrano I | 2.7 TD | 02/89 - 02/93 | PX1199 | Round Panel | 134 | 70 | 176 | £34.11 | ||
| Terrano II | 2.4i 12v | 02/93 - 06/96 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Terrano II | 2.4 | 05/96 - 06/05 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Tino | 1.8 16v | 02/99 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| Tino | 2.0 16v | 02/99 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| X-Trail Mk1 | 2.0i | 05/01 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| X-Trail Mk1 | 2.0i Turbo | 10/01 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| X-Trail Mk1 | 2.5i | 02/03 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| X-Trail Mk1 | 2.2 DI Turbodiesel | 05/01 - 10/03 | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| X-Trail Mk1 | 2.2 dCi | 09/03 - | PP1128 | Rect. Panel | 284 | 172 | £34.11 | |||
| X-Trail Mk2 | 2.0 16v | 07/07 - | PP1707 | Rect. Panel | 235 | 165 | £34.11 | |||
| X-Trail Mk2 | 2.0 dCi | 07/07 - | PP1707 | Rect. Panel | 235 | 165 | £34.11 |
| Pipercross panel filters for: AC | Alfa Romeo | Alpina | Audi | Bedford | Bentley | Bertone | BMW | Chrysler | Citroen | Daewoo | Daihatsu | Ferrari | Fiat | Ford | FSO | Honda | Hyundai | Indigo | Irmscher | Isuzu | Jaguar | Kia | Lada | Lancia | Land Rover | Lexus | London Taxi | Lotus | Mazda | Mercedes | MG | Mini (BMW) | Mitsubishi | Morgan | Nissan | Opel | Peugeot | Porsche | Proton | Renault | Rolls Royce | Rover | Saab | Seat | Skoda | Smart | Subaru | Suzuki | Talbot | Toyota | Trabant | Triumph | Vauxhall | Volkswagen | Volvo | Weismann |
Roadrunner Motorsport,
383 Nuthall Road, Aspley, Nottingham, NG8 5BU. Website being updated please ring for current prices 0115 978 1173 |