![]() |
| Pipercross product range |
| Choose your make of car from the drop-down list |
| Model | Year | Notes | Part No | Type | Length | Width | Internal | Height | Price | |
| 2 | 1.25 | 03/03 - | PP1487 | Rect. Panel | 218 | 168 | £34.11 | |||
| 2 | 1.4 | 03/03 - | PP1487 | Rect. Panel | 218 | 168 | £34.11 | |||
| 2 | 1.6 | 03/03 - | PP1487 | Rect. Panel | 218 | 168 | £34.11 | |||
| 2 | 1.4 CD | 05/03 - | PP1680 | Unique Panel | 382 | 140 | £34.11 | |||
| 6 | 1.8 | 06/02 - | PP1589 | Rect. Panel | 320 | 175 | £34.11 | |||
| 6 | 2.0 | 06/02 - | PP1589 | Rect. Panel | 320 | 175 | £34.11 | |||
| 6 | 2.0 CD | 06/02 - | PP1589 | Rect. Panel | 320 | 175 | £34.11 | |||
| 6 | 2.3 | 06/02 - | PP1589 | Rect. Panel | 320 | 175 | £34.11 | |||
| 121 | 1.3 | 03/96 - | PP1368 | Rect. Panel | 255 | 177 | £34.11 | |||
| 121 | 1.8 D | 03/96 - | PP1368 | Rect. Panel | 255 | 177 | £34.11 | |||
| 323 | 1.3 | 09/89 - 07/94 | PP72 | Rect. Panel | 250 | 150 | £34.11 | |||
| 323 | 1.4 | 08/94 - 10/98 | PP1455 | Rect. Panel | 242 | 156 | £34.11 | |||
| 323 | 1.5 16v | 08/94 - 10/98 | PP1455 | Rect. Panel | 242 | 156 | £34.11 | |||
| 323 | 1.6 | 08/85 - 04/90 | PP1329 | Rect. Panel | 231 | 195 | £34.11 | |||
| 323 | 1.6 St. W. | 01/89 - 07/90 | PP1329 | Rect. Panel | 231 | 195 | £34.11 | |||
| 323 | 1.6 4x4 St. W. | 05/90 - 03/93 | PP1329 | Rect. Panel | 231 | 195 | £34.11 | |||
| 323 | 1.6 GT | 11/86 - 10/89 | PP1329 | Rect. Panel | 231 | 195 | £34.11 | |||
| 323 | 1.6 GT Turbo | 08/87 - 10/89 | PP1329 | Rect. Panel | 231 | 195 | £34.11 | |||
| 323 | 1.6 Turbo 4WD | 10/87 - 11/91 | PP1329 | Rect. Panel | 231 | 195 | £34.11 | |||
| 323 | 1.8 16v 4WD | 09/91 - 07/94 | PP72 | Rect. Panel | 250 | 150 | £34.11 | |||
| 323 | 1.9 16v | 09/89 - 07/94 | PP72 | Rect. Panel | 250 | 150 | £34.11 | |||
| 323 | 1.9 16v | 08/94 - 10/98 | PP1455 | Rect. Panel | 242 | 156 | £34.11 | |||
| 323 | 1.9 16v Turbo 4WD | 01/91 - 07/94 | PP72 | Rect. Panel | 250 | 150 | £34.11 | |||
| 323 | 1.5 16v | 09/98 - 02/01 | PP1455 | Rect. Panel | 242 | 156 | £34.11 | |||
| 323 | 1.6 (98bhp) | 11/00 - | PP1455 | Rect. Panel | 242 | 156 | £34.11 | |||
| 323 | 1.6 (95bhp) | 11/00 - | PP1455 | Rect. Panel | 242 | 156 | £34.11 | |||
| 323 | 1.9 16v | 09/98 - 02/01 | PP1455 | Rect. Panel | 242 | 156 | £34.11 | |||
| 323 | 2.0 16v | 11/00 - | PP1455 | Rect. Panel | 242 | 156 | £34.11 | |||
| 323 | 2.0 V6 | 08/94 - 10/98 | PP1236 | Rect. Panel | 256 | 177 | £34.11 | |||
| 323 | 1.7 TD | 02/95 - 10/98 | PP1456 | Rect. Panel | 285 | 166 | £34.11 | |||
| 323 | 2.0 D | 10/96 - 10/98 | PP1456 | Rect. Panel | 285 | 166 | £34.11 | |||
| 323 | 2.0 D | 09/98 - 02/01 | PP1456 | Rect. Panel | 285 | 166 | £34.11 | |||
| 323 | 2.0 TD (90bhp) | 09/98 - 02/01 | PP1456 | Rect. Panel | 285 | 166 | £34.11 | |||
| 323 | 2.0 TD (100bhp) | 11/00 - | PP1456 | Rect. Panel | 285 | 166 | £34.11 | |||
| 626 Mk 3 | 2.0 | 09/87 - 10/90 | PP1236 | Rect. Panel | 256 | 177 | £34.11 | |||
| 626 Mk 3 | 2.0 16v | 06/87 - 05/92 | PP1236 | Rect. Panel | 256 | 177 | £34.11 | |||
| 626 Mk 3 | 2.2 12v | 11/87 - 12/91 | PP1236 | Rect. Panel | 256 | 177 | £34.11 | |||
| 626 Mk 4 | 1.9 | 08/91 - 04/97 | PP1369 | Rect. Panel | 264 | 163 | £34.11 | |||
| 626 Mk 4 | 2.0 | 08/91 - 04/97 | PP1369 | Rect. Panel | 264 | 163 | £34.11 | |||
| 626 Mk 4 | 2.0i | 11/94 - 02/98 | PP1236 | Rect. Panel | 256 | 177 | £34.11 | |||
| 626 Mk 4 | 2.2 12v | 05/91 - 02/98 | PP1236 | Rect. Panel | 256 | 177 | £34.11 | |||
| 626 Mk 4 | 2.5 V6 | 01/92 - 04/97 | PP1369 | Rect. Panel | 264 | 163 | £34.11 | |||
| 626 Mk 5 | 1.9 | 05/97 - 09/02 | PP1369 | Rect. Panel | 264 | 163 | £34.11 | |||
| 626 Mk 5 | 2.0 | 05/97 - 09/02 | PP1369 | Rect. Panel | 264 | 163 | £34.11 | |||
| Artis | 1.6 | 04/98 - | PP1455 | Rect. Panel | 242 | 156 | £34.11 | |||
| Artis | 1.8 | 04/98 - | PP1455 | Rect. Panel | 242 | 156 | £34.11 | |||
| B-Series (Pickup) | 2.2 | 02/99 - | PP1507 | Rect. Panel | 250 | 197 | £34.11 | |||
| B-Series (Pickup) | 2.5 D | 06/99 - | PP1507 | Rect. Panel | 250 | 197 | £34.11 | |||
| Demio | 1.3i | 08/98 - | PP1381 | Rect. Panel | 209 | 152 | £34.11 | |||
| Demio | 1.5i | 05/00 - | PP1381 | Rect. Panel | 209 | 152 | £34.11 | |||
| MX-3 | 1.6 16v | 09/91 - 01/98 | PP1237 | Rect. Panel | 270 | 184 | £34.11 | |||
| MX-3 | 1.8 V6 24v | 09/91 - 01/98 | PP1237 | Rect. Panel | 270 | 184 | £34.11 | |||
| MX-5 Mk 1 | 1.6 (115bhp) | 05/90 - 01/94 | PP72 | Rect. Panel | 250 | 150 | £34.11 | |||
| MX-5 Mk 1 | 1.6 (90bhp) | 01/95 - 05/98 | PP72 | Rect. Panel | 250 | 150 | £34.11 | |||
| MX-5 Mk 1 | 1.8 (130bhp) | 08/93 - 11/94 | PP72 | Rect. Panel | 250 | 150 | £34.11 | |||
| MX-5 Mk 2 | 1.6 16v | 05/98 - 11/05 | PP1268 | Rect. Panel | 259 | 164 | £34.11 | |||
| MX-5 Mk 2 | 1.8 16v | 05/98 - 12/00 | PP1268 | Rect. Panel | 259 | 164 | £34.11 | |||
| MX-5 Mk 2 | 1.9 16v | 11/00 - 11/05 | PP1268 | Rect. Panel | 259 | 164 | £34.11 | |||
| MX-6 | 2.0 16v | 02/92 - | PP1369 | Rect. Panel | 264 | 163 | £34.11 | |||
| MX-6 | 2.5 V6 | 02/92 - | PP1369 | Rect. Panel | 264 | 163 | £34.11 | |||
| Premacy | 1.9 (100bhp) | 08/99 - | PP1455 | Rect. Panel | 242 | 156 | £34.11 | |||
| Premacy | 1.9 (115bhp) | 08/99 - 10/01 | PP1455 | Rect. Panel | 242 | 156 | £34.11 | |||
| Premacy | 2.0 | 11/01 - | PP1455 | Rect. Panel | 242 | 156 | £34.11 | |||
| Premacy | 2.0 TD (90bhp) | 10/99 - 09/00 | PP1456 | Rect. Panel | 285 | 166 | £34.11 | |||
| Premacy | 2.0 TD (100bhp) | 10/99 - 09/00 | PP1456 | Rect. Panel | 285 | 166 | £34.11 | |||
| RX-7 | 1.2 (Twin Rotary) | 01/86 - 08/89 | PP1194 | Rect. Panel | 276 | 260 | £34.11 | |||
| RX-7 | 1.2 (Twin Rotary) Turbo | 07/89 - 06/92 | PP1194 | Rect. Panel | 276 | 260 | £34.11 | |||
| RX-7 | 1.3 (Twin Rotary) Turbo | 07/92 - 10/95 | PP1194 | Rect. Panel | 276 | 260 | £34.11 | |||
| RX-8 | 1.3 (192bhp) | 11/03 - | PP1605 | Rect. Panel | 375 | 225 | £34.11 | |||
| RX-8 | 1.3 (231bhp) | 11/03 - | PP1605 | Rect. Panel | 375 | 225 | £34.11 | |||
| Xedos 6 | 1.6 16v | 10/93 - | PP1234 | Rect Panel | 197 | 185 | £34.11 | |||
| Xedos 6 | 2.0 V6 24v | 06/92 - | PP1234 | Rect Panel | 197 | 185 | £34.11 | |||
| Xedos 9 | 2.0 V6 | 08/93 - 01/00 | PP1489 | Rect. Panel | 232 | 186 | £34.11 | |||
| Xedos 9 | 2.3 V6 | 02/95 - 01/00 | PP88 | Rect. Panel | 268 | 170 | £34.11 | |||
| Xedos 9 | 2.5 V6 | 07/93 - | PP1489 | Rect. Panel | 232 | 186 | £34.11 |
| Pipercross panel filters for: AC | Alfa Romeo | Alpina | Audi | Bedford | Bentley | Bertone | BMW | Chrysler | Citroen | Daewoo | Daihatsu | Ferrari | Fiat | Ford | FSO | Honda | Hyundai | Indigo | Irmscher | Isuzu | Jaguar | Kia | Lada | Lancia | Land Rover | Lexus | London Taxi | Lotus | Mazda | Mercedes | MG | Mini (BMW) | Mitsubishi | Morgan | Nissan | Opel | Peugeot | Porsche | Proton | Renault | Rolls Royce | Rover | Saab | Seat | Skoda | Smart | Subaru | Suzuki | Talbot | Toyota | Trabant | Triumph | Vauxhall | Volkswagen | Volvo | Weismann |
Roadrunner Motorsport,
383 Nuthall Road, Aspley, Nottingham, NG8 5BU. Website being updated please ring for current prices 0115 978 1173 |