![]() |
| Pipercross product range |
| Choose your make of car from the drop-down list |
| Model | Year | Notes | Part No | Type | Length | Width | Internal | Height | Price | |
| 50 | 1.1 | 08/74 - 07/78 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| 50 | 1.3 | 08/77 - 07/78 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| 75 | 1.5 | 09/68 - 09/73 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| 80 | 1.3 (55bhp) | 05/72 - 07/79 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| 80 | 1.3 (55bhp) | 08/79 - 07/81 | PX1224 | Round Panel | 241 | 175 | 49 | £34.11 | ||
| 80 | 1.3 (60bhp) | 05/72 - 07/86 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| 80 | 1.5 | 05/72 - 07/76 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| 80 | 1.6 | 09/75 - 12/94 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| 80 | 1.6 E | 06/93 - 02/96 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 80 | 1.6 GT | 09/73 - 07/76 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| 80 | 1.6 GTE | 01/76 - 07/78 | PP1359 | Rect. Panel | 273 | 133 | £34.11 | |||
| 80 | 1.6 GLE | 01/79 - 06/82 | PP1359 | Rect. Panel | 273 | 133 | £34.11 | |||
| 80 | 1.8 | 01/83 - 10/91 | (Check dimensions) | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | |
| 80 | 1.8 | 01/83 - 07/88 | (Check dimensions) | PP38 | Rect. Panel | 340 | 135 | £34.11 | ||
| 80 | 2.0 | 10/83 - 09/84 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| 80 | 2.0 | 10/90 - 08/91 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| 80 | 2.0 | 09/91 - 02/96 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| 80 | 2.0 E | 09/91 - 02/96 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 80 | 2.0 16v | 03/90 - 12/94 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| 80 | 2.3 E | 09/91 - 12/94 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| 80 | 2.6 E | 07/92 - 02/96 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 80 | 2.8 E | 09/91 - 02/96 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 80 | S2 2.2 | 02/93 - 05/95 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 80 | RS2 2.2 | 03/94 - 05/95 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 80 | 1.6 D | 08/80 - 08/91 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| 80 | 1.6 TD | 08/81 - 08/91 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| 80 | 1.9 CD-5S | 09/81 - 07/83 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| 80 | 1.9 D | 08/89 - 08/91 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 80 | 1.9 TD | 09/91 - 12/94 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 80 | 1.9 TDI | 09/91 - 02/96 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 100 | 1.6 | 01/75 - 02/83 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| 100 | 1.8 | 08/82 - 11/90 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| 100 | 1.8i | 08/83 - 11/90 | PP43 | Rect. Panel | 210 | 210 | £34.11 | |||
| 100 | 1.9 | 08/80 - 07/84 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| 100 | 2.0 | 08/84 - 11/90 | PP43 | Rect. Panel | 210 | 210 | £34.11 | |||
| 100 | 2.0 | 12/90 - 06/94 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 100 | 2.0 E | 01/85 - 11/90 | PP43 | Rect. Panel | 210 | 210 | £34.11 | |||
| 100 | 2.0 16v | 01/92 - 06/94 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 100 | 2.1 | 08/82 - 07/84 | PP43 | Rect. Panel | 210 | 210 | £34.11 | |||
| 100 | 2.2 | 08/80 - 09/86 | (Check dimensions) | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | |
| 100 | 2.2 | 03/77 - 11/90 | (Check dimensions) | PP43 | Rect. Panel | 210 | 210 | £34.11 | ||
| 100 | 2.2 Turbo | 08/86 - 11/90 | PP43 | Rect. Panel | 210 | 210 | £34.11 | |||
| 100 | 2.3 | 12/90 - 06/94 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 100 | 2.3 E | 08/86 - 11/90 | PP43 | Rect. Panel | 210 | 210 | £34.11 | |||
| 100 | 2.6 | 03/92 - 06/94 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 100 | 2.6 V6 | 07/93 - 06/94 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 100 | 2.8 | 12/90 - 06/94 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 100 | 2.0 D | 08/78 - 02/79 | PP43 | Rect. Panel | 210 | 210 | £34.11 | |||
| 100 | 2.0 D | 03/79 - 07/88 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| 100 | S4 2.2 Turbo | 08/91 - 06/94 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| 200 | 2.2 | 01/79 - 07/85 | PP43 | Rect. Panel | 210 | 210 | £34.11 | |||
| 200 | 2.2 Turbo | 08/83 - 12/91 | PP43 | Rect. Panel | 210 | 210 | £34.11 | |||
| 200 | 2.3 | 11/86 - 09/91 | PP43 | Rect. Panel | 210 | 210 | £34.11 | |||
| 200 | 2.3 Turbo | 08/85 - 12/91 | PP43 | Rect. Panel | 210 | 210 | £34.11 | |||
| 200 | 5 T | 10/79 - 08/82 | PP43 | Rect. Panel | 210 | 210 | £34.11 | |||
| 200 | 2.3 | 03/89 - 12/90 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| A3 Mk1 | 1.6 | 12/96 - 05/03 | PP1389 | Rect. Panel | 362 | 184 | £34.11 | |||
| A3 Mk1 | 1.8 20v | 09/96 - 05/03 | PP1389 | Rect. Panel | 362 | 184 | £34.11 | |||
| A3 Mk1 | 1.8 20v Turbo (150/180bhp) | 12/96 - 05/03 | PP1389 | Rect. Panel | 362 | 184 | £34.11 | |||
| A3 Mk1 | 1.8 20v Turbo S3 (210/225bhp) | 03/99 - 05/03 | PP1389 | Rect. Panel | 362 | 184 | £34.11 | |||
| A3 Mk1 | 1.9 TDI (90bhp) | 09/96 - 08/01 | PP1389 | Rect. Panel | 362 | 184 | £34.11 | |||
| A3 Mk1 | 1.9 TDI (100bhp) | 09/00 - 05/03 | PP1389 | Rect. Panel | 362 | 184 | £34.11 | |||
| A3 Mk1 | 1.9 TDI (110bhp) | 11/96 - 08/01 | PP1389 | Rect. Panel | 362 | 184 | £34.11 | |||
| A3 Mk1 | 1.9 TDI (130bhp) | 06/00 - 05/03 | PP1389 | Rect. Panel | 362 | 184 | £34.11 | |||
| A3 Mk2 | 1.8 FSI Turbo | 11/06 - | PP1621 | Rect. Panel | 341 | 136 | £34.11 | |||
| A3 Mk2 | 2.0 FSI Turbo | 09/04 - | PP1624 | Rect. Panel | 402 | 171 | £34.11 | |||
| A3 Mk2 | 3.2 V6 | 09/03 - | PP1683 | Rect. Panel | 346 | 223 | £34.11 | |||
| A3 Mk2 | 1.9 TDI | 05/03 - | PP1621 | Rect. Panel | 341 | 136 | £34.11 | |||
| A3 Mk2 | 2.0 TDI (140bhp) | 05/03 - | PP1621 | Rect. Panel | 341 | 136 | £34.11 | |||
| A3 Mk2 | 2.0 TDI (170bhp) | 03/06 - | PP1621 | Rect. Panel | 341 | 136 | £34.11 | |||
| A4 (B5) | 1.6 | 01/95 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 1.8 20V | 01/95 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 1.8 20V Turbo (150bhp) | 01/95 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 1.8 20V Turbo (180bhp) | 12/97 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 2.4 | 08/97 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 2.4 30V | 03/97 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 2.6 | 01/95 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 2.7T Quattro | 02/99 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 2.7 S4 Quattro | 09/97 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 2.7 RS4 Quattro | 06/00 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 2.8 | 09/95 - 09/96 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 2.8 30V | 10/96 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 1.9 TDI (75bhp) | 03/96 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 1.9 TDI (90bhp) | 01/95 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 1.9 TDI (110bhp) | 10/95 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 1.9 TDI (115bhp) | 04/99 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B5) | 2.5 TDI V6 | 10/97 - 09/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A4 (B6) | 1.6 | 01/01 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 1.8T (150bhp) | 11/00 - 07/02 | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 1.8T (163bhp) | 06/02 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 1.8T (170bhp) | 07/01 - 12/04 | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 1.8T (190bhp) | 11/02 - 12/04 | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 2.0 (130bhp) | 11/00 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 2.0 FSI (150bhp) | 07/02 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 2.0 FSI Turbo (170bhp) | 03/07 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 2.0 FSI Turbo (200bhp) | 11/04 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 2.0 FSI Turbo DTM (220bhp) | 06/05 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 2.4 V6 (163bhp) | 09/01 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 2.4 V6 (170bhp) | 09/01 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 3.0 V6 | 11/00 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 3.2 FSI | 11/04 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 4.2 V8 S4 | 12/02 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 4.2 V8 RS4 | 11/05 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 1.9 TDI (100bhp) | 04/01 - 07/04 | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 1.9 TDI (115bhp) | 05/04 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 1.9 TDI (130bhp) | 11/00 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 2.0 TDI (140bhp) | 11/04 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 2.0 TDI (170bhp) | 05/06 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 2.5 TDI V6 (155bhp) | 04/01 - 07/02 | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 2.5 TDI V6 (164bhp) | 06/02 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 2.5 TDI V6 (180bhp) | 11/00 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 2.7 TDI V6 (177bhp) | 11/05 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 2.7 TDI V6 (163bhp) | 11/05 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 3.0 TDI V6 (204bhp) | 11/04 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A4 (B6) | 3.0 TDI V6 (233bhp) | 11/05 - | PP1598 | Rect. Panel | 266 | 212 | £34.11 | |||
| A6 (C4) | 1.8 20V | 12/95 - 02/97 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| A6 (C4) | 2.0 | 06/94 - 02/97 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| A6 (C4) | 2.0 16v | 06/94 - 02/97 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| A6 (C4) | 2.3 | 06/94 - 12/95 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| A6 (C4) | 2.6 V6 | 06/94 - 02/97 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| A6 (C4) | 2.8 V6 | 06/94 - 02/97 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| A6 (C4) | 1.9 TDI | 06/94 - 02/97 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| A6 (C5) | 1.8 | 05/97 - 05/05 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 1.8 | 07/97 - 06/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 1.8 T | 01/97 - 05/05 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 2.0 20V | 05/01 - 05/05 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 2.4 (156bhp) | 02/97 - 05/05 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 2.4 (163bhp) | 02/97 - 05/05 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 2.4 30V (136bhp) | 07/98 - 06/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 2.4 30V (165bhp) | 02/97 - 06/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 2.4 30V (170bhp) | 05/01 - 05/05 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 2.7 T V6 (230bhp) | 12/97 - 06/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 2.7 T V6 (251bhp) | 05/01 - 05/05 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 2.8 30V | 02/97 - 06/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 2.8 V6 | 10/97 - 07/98 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 2.8 V6 | 07/99 - 06/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 3.0 V6 | 05/01 - 05/05 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 3.7 | 06/99 - 05/05 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 1.9 TDI (110bhp) | 02/97 - 12/00 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 1.9 TDI (115bhp) | 11/00 - 06/01 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 1.9 TDI (130bhp) | 05/01 - 05/05 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| A6 (C5) | 2.5 TDI V6 | 07/97 - 05/05 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| Allroad Mk 1 | 2.7 T V6 | 05/00 - | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| Allroad Mk 1 | 4.2 V8 | 06/02 - | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| Allroad Mk 1 | 2.5 TDI V6 (163bhp) | 05/03 - | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| Allroad Mk 1 | 2.5 TDI V6 (180bhp) | 05/00 - | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| Cabriolet (B4) | 1.8 20V | 01/97 - 10/00 | PP1443 | Rect. Panel | 254 | 213 | £34.11 | |||
| Cabriolet (B4) | 2.0 E | 01/93 - 10/00 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| Cabriolet (B4) | 2.0 16v | 06/95 - 10/00 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| Cabriolet (B4) | 2.3 E | 05/91 - 07/94 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| Cabriolet (B4) | 2.6 E | 06/93 - 12/96 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| Cabriolet (B4) | 2.6 V6 | 05/95 - 10/00 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| Cabriolet (B4) | 2.8 E | 11/92 - 10/00 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| Cabriolet (B4) | 1.9 TDI | 06/95 - 10/00 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| Coupe | 1.6 | 07/80 - 08/81 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| Coupe | 1.8 | 08/81 - 07/83 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| Coupe | 1.8 | 08/89 - 07/91 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| Coupe | 1.8 GT | 09/82 - 10/88 | (Check dimensions) | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | |
| Coupe | 1.8 GT | 01/85 - 10/88 | (Check dimensions) | PP38 | Rect. Panel | 340 | 135 | £34.11 | ||
| Coupe | 1.9 | 08/80 - 07/83 | PX1225 | Round Panel | 279 | 222 | 62 | £34.11 | ||
| Coupe | 2.0 | 09/83 - 01/97 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| Coupe | 2.0 16v | 01/92 - 01/97 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| Coupe | 2.0 20v | 08/89 - 07/91 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| Coupe | 2.1 GT | 01/81 - 08/84 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| Coupe | 2.1 20V Quattro | 05/84 - 07/87 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| Coupe | 2.2 GT | 07/81 - 10/88 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| Coupe | 2.3 | 01/87 - 01/97 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| Coupe | 2.3 E 20v | 08/89 - 07/91 | PP38 | Rect. Panel | 340 | 135 | £34.11 | |||
| Coupe | 2.6 E | 08/92 - 01/97 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| Coupe | 2.8 E | 09/91 - 01/97 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| Coupe | S2 2.2 | 09/90 - 01/97 | PP52 | Rect. Panel | 307 | 184 | £34.11 | |||
| TT Mk 1 | 1.8 Turbo (all) | 10/98 - 08/06 | PP1389 | Rect. Panel | 362 | 184 | £34.11 | |||
| TT Mk 1 | 3.2 V6 | 04/03 - 08/06 | PP1389 | Rect. Panel | 362 | 184 | £34.11 | |||
| TT Mk 2 | 2.0 FSI Turbo | 09/06 - | PP1624 | Rect. Panel | 402 | 171 | £34.11 | |||
| TT Mk 2 | 3.2 V6 | 09/06 - | PP1683 | Rect. Panel | 346 | 223 | £34.11 | |||
| Q7 | 3.0 TDI V6 Quattro | 03/06 - | PP1595 | Rect. Panel | 388 | 185 | £34.11 | |||
| Q7 | 3.6 FSI Turbo | 09/06 - | PP1595 | Rect. Panel | 388 | 185 | £34.11 | |||
| Q7 | 4.2 V8 FSI Quattro | 03/06 - | (2 required) | PP1595 | Rect. Panel | 388 | 185 | £34.11 |
| Pipercross panel filters for: AC | Alfa Romeo | Alpina | Audi | Bedford | Bentley | Bertone | BMW | Chrysler | Citroen | Daewoo | Daihatsu | Ferrari | Fiat | Ford | FSO | Honda | Hyundai | Indigo | Irmscher | Isuzu | Jaguar | Kia | Lada | Lancia | Land Rover | Lexus | London Taxi | Lotus | Mazda | Mercedes | MG | Mini (BMW) | Mitsubishi | Morgan | Nissan | Opel | Peugeot | Porsche | Proton | Renault | Rolls Royce | Rover | Saab | Seat | Skoda | Smart | Subaru | Suzuki | Talbot | Toyota | Trabant | Triumph | Vauxhall | Volkswagen | Volvo | Weismann |
Roadrunner Motorsport,
383 Nuthall Road, Aspley, Nottingham, NG8 5BU. Website being updated please ring for current prices 0115 978 1173 |