![]() |
| Pipercross product range |
| Choose your make of car from the drop-down list |
| Model | Year | Notes | Part No | Type | Length | Width | Internal | Height | Price | |
| 145 | 1.4 i.e. | 10/94 - 01/01 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 145 | 1.4 i.e. 16v | 12/96 - 01/01 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 145 | 1.6 i.e. | 10/94 - 01/01 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 145 | 1.6 i.e. 16v | 12/96 - 01/01 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 145 | 1.7 i.e. 16v (129bhp) | 10/94 - 01/01 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 145 | 1.7 i.e. 16v (144bhp) | 03/98 - 01/01 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 145 | 1.8 i.e. 16v | 12/96 - 01/01 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 145 | 2.0 16v | 03/98 - 01/01 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 145 | 2.0 16v Twinspark | 10/95 - 01/01 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 145 | 1.9 TD | 10/94 - 01/01 | PP1265 | Rect. Panel | 245 | 131 | £34.11 | |||
| 145 | 1.9 JTD | 02/99 - 01/01 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 146 | 1.4 i.e. | 12/94 - 01/01 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 146 | 1.4 i.e. 16v | 12/96 - 01/01 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 146 | 1.6 i.e. | 12/94 - 01/01 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 146 | 1.6 i.e. 16v | 12/96 - 01/01 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 146 | 1.7 i.e. 16v (129bhp) | 12/94 - 01/01 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 146 | 1.7 i.e. 16v (144bhp) | 12/96 - 01/01 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 146 | 1.8 i.e. 16v | 12/96 - 01/01 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 146 | 2.0 16v | 03/98 - 01/01 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 146 | 2.0 16v Twinspark | 10/95 - 01/01 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 146 | 1.9 TD | 12/94 - 01/01 | PP1265 | Rect. Panel | 245 | 131 | £34.11 | |||
| 146 | 1.9 JTD | 02/99 - 01/01 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 147 | 1.6 Twinspark | 11/00 - | PP1482 | Rect. Panel | 305 | 135 | £34.11 | |||
| 147 | 1.8 Twinspark | 11/00 - | PP1482 | Rect. Panel | 305 | 135 | £34.11 | |||
| 147 | 2.0 Twinspark | 11/00 - | PP1482 | Rect. Panel | 305 | 135 | £34.11 | |||
| 147 | 3.2 V6 | 01/03 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| 155 | 1.6 Twinspark | 05/96 - 12/97 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 155 | 1.7 Twinspark | 04/93 - 04/96 | PP1378 | Rect. Panel | 244 | 178 | £34.11 | |||
| 155 | 1.8 Twinspark | 02/92 - 04/96 | PP1378 | Rect. Panel | 244 | 178 | £34.11 | |||
| 155 | 1.8 Twinspark | 05/96 - 12/97 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 155 | 2.0 Twinspark | 02/92 - 02/95 | PP1378 | Rect. Panel | 244 | 178 | £34.11 | |||
| 155 | 2.0 Twinspark | 03/95 - 12/97 | PP1363 | Rect. Panel | 244 | 169 | £34.11 | |||
| 155 | 2.0 16v Turbo | 02/92 - 04/96 | PP1378 | Rect. Panel | 244 | 178 | £34.11 | |||
| 155 | 2.5 V6 | 02/92 - 09/96 | PP1378 | Rect. Panel | 244 | 178 | £34.11 | |||
| 155 | 2.5 TD | 04/93 - 12/97 | PP1378 | Rect. Panel | 244 | 178 | £34.11 | |||
| 155 | 1.9 TD | 04/93 - 12/97 | PP1265 | Rect. Panel | 245 | 131 | £34.11 | |||
| 156 | 1.6 Twinspark | 09/97 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| 156 | 1.8 Twinspark | 09/97 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| 156 | 2.0 Twinspark | 09/97 - 04/02 | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| 156 | 2.0 JTS | 03/02 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| 156 | 2.5 V6 | 09/97 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| 156 | 3.2 V6 | 03/02 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| 156 | 1.9 JTD (all) | 09/97 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| 156 | 2.4 JTD (all) | 09/97 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| 159 | 1.8 MPI | 06/06 - | PX1635 | Oval Panel | 195 | 122 | 246 | £34.11 | ||
| 159 | 1.9 JTS 16v | 09/05 - | PX1635 | Oval Panel | 195 | 122 | 246 | £34.11 | ||
| 159 | 2.2 JTS 16v | 09/05 - | PX1635 | Oval Panel | 195 | 122 | 246 | £34.11 | ||
| 159 | 3.2 JTS V6 24v | 09/05 - | PX1635 | Oval Panel | 195 | 122 | 246 | £34.11 | ||
| 159 | 2.4 JTDM 20v | 09/05 - | PX1635 | Oval Panel | 195 | 122 | 246 | £34.11 | ||
| 164 | 2.0 | 06/87 - 10/98 | PP1218 | Rect. Panel | 333 | 226 | £34.11 | |||
| 164 | 2.0 Twinspark | 06/87 - 10/98 | PP1218 | Rect. Panel | 333 | 226 | £34.11 | |||
| 164 | 2.0 Turbo | 10/87 - 10/98 | PP1218 | Rect. Panel | 333 | 226 | £34.11 | |||
| 164 | 2.0 V6 Turbo | 03/91 - 10/98 | PP1218 | Rect. Panel | 333 | 226 | £34.11 | |||
| 164 | 2.5 V6 | 09/92 - 10/98 | PP1218 | Rect. Panel | 333 | 226 | £34.11 | |||
| 164 | 3.0 | 06/87 - 09/92 | PP1218 | Rect. Panel | 333 | 226 | £34.11 | |||
| 164 | 3.0 24V | 09/92 - 10/98 | PP1218 | Rect. Panel | 333 | 226 | £34.11 | |||
| 164 | 3.0 i.e. | 09/90 - 09/92 | PP1218 | Rect. Panel | 333 | 226 | £34.11 | |||
| 164 | 3.0 V6 | 06/87 - 10/98 | PP1218 | Rect. Panel | 333 | 226 | £34.11 | |||
| 164 | 2.5 TD | 06/87 - 10/98 | PP1218 | Rect. Panel | 333 | 226 | £34.11 | |||
| 166 | 2.0 Twinspark | 10/98 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| 166 | 2.0 V6 | 09/98 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| 166 | 2.5 V6 | 10/98 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| 166 | 3.0 V6 | 10/98 - 10/00 | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| 166 | 2.4 JTD (all) | 10/98 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| 33 | 1.4 i.e. | 01/81 - 12/89 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 33 | 1.4 i.e. | 06/91 - 09/94 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 33 | 1.5 | 01/82 - 09/94 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 33 | 1.5 4x4 | 01/84 - 12/89 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 33 | 1.5 i.e. | 01/90 - 09/94 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 33 | 1.7 | 01/86 - 12/89 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 33 | 1.7 16v | 01/90 - 09/94 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 33 | 1.7 16v 4x4 | 01/90 - 09/94 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 33 | 1.7 i.e. | 09/88 - 09/94 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 33 | 1.7 i.e. 4x4 | 09/88 - 03/92 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 33 | 1.8 TD | 01/86 - 11/94 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| 75 | 2.5 V6 | 06/86 - 05/90 | PP1279 | Rect. Panel | 400 | 220 | £34.11 | |||
| 75 | 3.0 V6 | 09/87 - 01/93 | PP1279 | Rect. Panel | 400 | 220 | £34.11 | |||
| 90 | 2.5 V6 | 01/85 - 10/87 | PP1279 | Rect. Panel | 400 | 220 | £34.11 | |||
| Alfasud | 1.5 Ti | 01/79 - 12/84 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| Alfasud | 1.5 Ti Sprint | 01/83 - 12/84 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| Alfasud Sprint | 1.5 | 01/83 - 12/87 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| Alfasud Sprint | 1.7 | 03/87 - 12/89 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| Alfasud Sprint | 1.7 i.e. | 10/87 - 12/89 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| Arna | 1.3 Ti | 01/85 - 12/86 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| Arna | 1.5 | 01/85 - 12/86 | PP1214 | Rect. Panel | 302 | 170 | £34.11 | |||
| Brera | 2.2 JTS 16v | 09/05 - | PX1635 | Oval Panel | 195 | 122 | 246 | £34.11 | ||
| Brera | 3.2 JTS V6 24v | 09/05 - | PX1635 | Oval Panel | 195 | 122 | 246 | £34.11 | ||
| Brera | 2.4 JTDM 20v | 09/05 - | PX1635 | Oval Panel | 195 | 122 | 246 | £34.11 | ||
| Crosswagon Q4 | 1.9 JTD | 07/04 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| GT | 1.8 Twinspark | 02/04 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| GT | 2.0 JTS | 02/04 - | PP1482 | Rect. Panel | 305 | 135 | £34.11 | |||
| GT | 3.2 V6 | 02/04 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| GTV | 1.8 Twinspark | 05/98 - 12/01 | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| GTV | 2.0 Twinspark | 06/95 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| GTV | 2.0 JTS | 04/03 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| GTV | 2.0 V6 | 06/95 - 11/00 | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| GTV | 3.0 24v | 10/96 - 11/00 | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| Spider | 1.8 Twinspark | 05/98 - 12/00 | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| Spider | 2.0 Twinspark | 06/95 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| Spider | 2.0 JTS | 04/03 - | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 | ||
| Spider | 2.0 V6 Turbo | 05/98 - 09/00 | PP1378 | Rect. Panel | 244 | 178 | £34.11 | |||
| Spider | 3.0 V6 | 06/95 - 11/00 | PX1403 | Round Panel | 145 | 88 | 250 | £34.11 |
| Pipercross panel filters for: AC | Alfa Romeo | Alpina | Audi | Bedford | Bentley | Bertone | BMW | Chrysler | Citroen | Daewoo | Daihatsu | Ferrari | Fiat | Ford | FSO | Honda | Hyundai | Indigo | Irmscher | Isuzu | Jaguar | Kia | Lada | Lancia | Land Rover | Lexus | London Taxi | Lotus | Mazda | Mercedes | MG | Mini (BMW) | Mitsubishi | Morgan | Nissan | Opel | Peugeot | Porsche | Proton | Renault | Rolls Royce | Rover | Saab | Seat | Skoda | Smart | Subaru | Suzuki | Talbot | Toyota | Trabant | Triumph | Vauxhall | Volkswagen | Volvo | Weismann |
Roadrunner Motorsport,
383 Nuthall Road, Aspley, Nottingham, NG8 5BU. Website being updated please ring for current prices 0115 978 1173 |