
| Janspeed Product Range |
ALL PRICES INCLUDE VAT
| MAKE | MODEL | YEAR OF FIT | BACK BOX | TAIL PIPE | PRICE |
| AUDI | |||||
| A3 | 20V 1.8T & 1.9TDi | 09/96>08/00 | SS893R | TO | £204.99 |
| BENTLEY | |||||
| CONTINENTAL GT | 6.0 W12 | 10/03> | SS992R | £1599.99 | |
| CHRYSLER | |||||
| JEEP | Cherokee 4.0i & 2.5TD | 09/94>09/00 | O | ||
| CITROEN | |||||
| C2 | 1.6i VTR/GT | 12/03> | G | ||
| SAXO | 1.4i Westcoast | 05/96>09/00 | SS821R | E | £129.99 |
| SAXO | 1.6i VTR | 05/96>09/00 | SS821R | E | £129.99 |
| SAXO | 1.6i VTR | 09/00>12/03 | SS821R | E | £129.99 |
| SAXO | 1.6i VTS | 02/96>12/03 | SS822R | E | £129.99 |
| FIAT | |||||
| CINQUECENTO | Sporting | 01/95>06/98 | SS681R | O | £159.99 |
| SCIECENTO | Sporting | 06/98> | SS683R | D | £139.99 |
| PUNTO | 55, 60, 60 Selecta, 75, 85 16V, 90 | 03/94>10/99 | SS505R | O | £119.99 |
| PUNTO | Sporting 1.2i 16V | 10/99> | SS512R | CO | £159.99 |
| FORD | |||||
| COUGAR | 2.5i | 10/98>07/02 | 2E | ||
| FIESTA | 1.25i 16V & 1.4i 16V | 08/95>06/02 | SS664R | E | £139.99 |
| FIESTA | 1.3i | 08/95>06/02 | SS664R | E | £139.99 |
| FIESTA | 1.6i Zetec S | 01/00>03/01 | SS664R | E | £139.99 |
| FOCUS | 1.6i | 08/98>12/04 | SS948R | E | £129.99 |
| FOCUS | 1.8i | 08/98>12/04 | SS946R | E | £129.99 |
| FOCUS | 2.0i ST170 | 01/02>12/04 | SS949R | K | £129.99 |
| KA | 1.3i | 09/96>01/00 | SS662R | E | £139.99 |
| MONDEO | 2.5i | 08/94>09/00 | 2D | ||
| MONDEO | 1.8i, 2.0i | 10/00>10/01 | SS646R | O | £129.99 |
| MONDEO | ST220 | 04/02> | 2K | ||
| HONDA | |||||
| CRX | 1.6i 16V | 10/97>11/90 | SS807R | H | £204.99 |
| CRX | 1.6i VTEC | 07/90>09/92 | SS803R | H | £224.99 |
| PRELUDE | 2.0i, 2.3i | 04/92>09/96 | SS809R | FO | £179.99 |
| PRELUDE | VTEC 2.2i | 04/92>09/96 | SS809R | FO | £179.99 |
| LAND ROVER | |||||
| FREELANDER | 1.8i | 10/97>08/00 | SS728R | H | £224.99 |
| FREELANDER | 1.8i | 08/00> | SS728R | H | £224.99 |
| RANGE ROVER | 4.0i Base, SE, HSE | 10/94>10/98 | 2E | ||
| RANGE ROVER | 4.6i Base, SE, HSE | 10/94>10/98 | 2E | ||
| LEXUS | |||||
| IS200 | 2.0i | 04/99> | G | ||
| MG ROVER | |||||
| F | 1.8i | 09/95>02/02 | 2O | ||
| TF | 1.8i | 02/02> | 2O | ||
| ZR | 1.4i 105 | 07/01> | SS600R | 64O | £159.99 |
| ZR | 1.8i 120 | 07/01> | SS600R | 64O | £159.99 |
| ZR | 1.8i 160 | 07/01> | SS607ZRR | 64O | £159.99 |
| ZS | 2.5i 180 | 07/01>05/04 | SS609R | K | £179.99 |
| ZS | 2.5i 180 | 07/01>05/04 | SS609TOR | 2K | £319.99 |
| ZS | 2.5i 180 | 05/04> | SS619R | K | £179.99 |
| ZS | 2.5i 180 | 05/04> | SS619TOR | 2K | £319.99 |
| PEUGEOT | |||||
| 106 | 1.4i XSi/1.6i XSi | 10/91>06/96 | SS846R | H | £184.99 |
| 106 | 1.4i Quicksilver | 09/00> | SS861R | H | £184.99 |
| 106 | 1.6i GTi | 10/97> | SS861R | H | £184.99 |
| 206 | 1.6i XSi, CC, Automatic | 10/98> | SS503R | O | £129.99 |
| 206 | 2.0i GTi | 01/99> | SS508R | O | £159.99 |
| RENAULT | |||||
| CLIO | 1.2i 16V | 03/98> | SS827R | H | £184.99 |
| CLIO | 1.4i | 03/98> | SS826R | H | £184.99 |
| ROVER | |||||
| 25 | 1.1i, 1.4i, 1.6i, 1.8i GTi | 11/99> | SS607R | H | £204.99 |
| 200 | 214i, 216i, 218iS, 200Vi | 11/95>11/99 | SS606HR | H | £204.99 |
| SEAT | |||||
| IBIZA | GTi 16V | 12/96>10/99 | SS511R | H | £204.99 |
| VAUXHALL | |||||
| ASTRA G | 1.4i, 1.7TD, DTi, 2.0Di,DTi | 03/98> | SS864R | TO | £179.99 |
| ASTRA G | 1.6i 8V, 1.6i 16V, 1.8i, 2.0i | 03/98> | SS864R | TO | £179.99 |
| CALIBRA | 2.0i 8V | 06/90>10/93 | SS857R | Z | £204.99 |
| CALIBRA | 2.0i 16V | 06/90>10/93 | SS857R | Z | £204.99 |
| CORSA B | 1.2i, 1.4i, 1.4i 16V, 1.5D, 1.5TD, 1.6i 16V | 04/93>08/00 | SS731RE | E | £129.99 |
| CORSA B | 1.4i 16V, 1.6i 16V | 08/94>12/00 | SS731RE | E | £129.99 |
| CORSA C | 1.2i | 10/00>08/03 | SS510R | E | £129.99 |
| TIGRA | 1.4i Auto,1.4i 16V, 1.6i 16V | 11/94>01/01 | SS740RE | E | £129.99 |
| VECTRA B | 1.6i Auto, 1.6i, 1.8i Auto, 1.8i | 10/95>01/02 | SS951R | TO | £184.99 |
| VECTRA B | 2.0i Auto, 2.0i | 10/95>01/02 | SS951R | TO | £184.99 |
| VW | |||||
| BEETLE | 2.0i | 02/98> | SS893R | TO | £204.99 |
| GOLF | 2.0i Gti, Cabrio | 01/92>09/97 | SS552HR | H | £179.99 |
| GOLF | 1.8T 20V & 1.9TDi | 07/97>10/03 | SS893R | TO | £204.99 |
| LUPO | 1.6i GTi | 10/98> | SS520R | CK | £204.99 |
| POLO | 1.3i, 1.4i, 1.4i 16V, 1.6i, 1.6i 16V | 09/94.11/01 | SS504R | O | £159.99 |
MILD STEEL RANGE - 18 MONTH GUARANTEE |
| Exhaust manifolds and systems to enhance performance and style in Mild Steel. |
| Manufactured using nothing but the highest grade materials throughout production. All bends are formed to minimise loss of wall thickness and tube volume. To ensure a perfect fit they are hand made on individual jigs and have a 18 Month Guarantee. |
STAINLESS STEEL RANGE - LIFETIME GUARANTEE |
| A range of systems and back boxes in highest grade stainless 304 Stainless Steel. |
| Manufactured to the same specification as our Performance range using nothing but the highest grade (304) stainless steel. Each Stainless Steel system and back box comes with a Lifetime Guarantee and a fitting kit where necessary. |
| KEY TO TAILPIPE CODES
Those vehicles fitted with a catalytic converter as standard should only remove it for competition or display use. |
||
Roadrunner
Motorsport, 383 Nuthall Road, Aspley, Nottingham, NG8 5BU. Website being updated please ring for current prices 0115 978 1173 |