
| Janspeed Product Range |
ALL PRICES INCLUDE VAT
| MAKE | MODEL | YEAR OF FIT | SYSTEM | TAIL PIPE | PRICE |
| AUDI | |||||
| A3 | 20V 1.8T & 1.9TDi | 09/96>08/00 | SS893 | TO | £294.99 |
| CHRYSLER | |||||
| JEEP | Cherokee 4.0i & 2.5TD | 09/94>09/00 | SS509 | O | £204.99 |
| CITROEN | |||||
| C2 | 1.6i VTR/GT | 12/03> | SS824 | G | £259.99 |
| SAXO | 1.4i Westcoast | 05/96>09/00 | SS821 | E | £239.99 |
| SAXO | 1.6i VTR | 05/96>09/00 | SS821 | E | £239.99 |
| SAXO | 1.6i VTR | 09/00>12/03 | SS823 | E | £324.99 |
| SAXO | 1.6i VTS | 02/96>12/03 | SS822 | E | £239.99 |
| FIAT | |||||
| CINQUECENTO | Sporting | 01/95>06/98 | SS681 | O | £274.99 |
| SCIECENTO | Sporting | 06/98> | SS683 | D | £249.99 |
| PUNTO | 55, 60, 60 Selecta, 75, 85 16V, 90 | 03/94>10/99 | SS505 | O | £229.99 |
| PUNTO | Sporting 1.2i 16V | 10/99> | SS512 | CO | £304.99 |
| FORD | |||||
| CAPRI | 2.8 Injection | Mild Steel | £325.00 | ||
| CAPRI | 2.8 Injection | Stainless Steel | £399.00 | ||
| CAPRI | 3.0 Mk2 / Mk3 | Mild Steel | £325.00 | ||
| CAPRI | 3.0 Mk2 / Mk3 | Stainless Steel | £399.00 | ||
| CAPRI | 1600/2000 O.H.C Mk2 | Mild Steel | £230.00 | ||
| CAPRI | 1600/2000 O.H.C Mk2 | Stainless Steel | £299.00 | ||
| ESCORT | Mk1 RS 2000 | Mild Steel | £220.00 | ||
| ESCORT | Mk1 RS 2000 | Stainless Steel | £299.00 | ||
| ESCORT | Mk2 RS 2000 | Mild Steel | £220.00 | ||
| ESCORT | Mk2 RS 2000 | Stainless Steel | £299.00 | ||
| ESCORT | Mk2 1.6 XFLOW Large Bore | Mild Steel | £220.00 | ||
| ESCORT | Mk2 1.6 XFLOW Large Bore | Stainless Steel | £299.00 | ||
| ESCORT | Mk3 RS 1600 i | Mild Steel | £250.00 | ||
| ESCORT | Mk3 RS 1600 i | Stainless Steel | £325.00 | ||
| COUGAR | 2.5i | 10/98>07/02 | SS635 | 2E | £389.99 |
| FIESTA | 1.25i 16V & 1.4i 16V | 08/95>06/02 | SS664 | E | £259.99 |
| FIESTA | 1.3i | 08/95>06/02 | E | ||
| FIESTA | 1.6i Zetec S | 01/00>03/01 | SS664 | E | £259.99 |
| FOCUS | 1.6i | 08/98>12/04 | SS948 | E | £259.99 |
| FOCUS | 1.8i | 08/98>12/04 | SS946 | E | £309.99 |
| FOCUS | 2.0i ST170 | 01/02>12/04 | SS949 | K | £274.99 |
| KA | 1.3i | 09/96>01/00 | SS662 | E | £249.99 |
| MONDEO | 2.5i | 08/94>09/00 | SS634 | 2D | £419.99 |
| MONDEO | 1.8i, 2.0i | 10/00>10/01 | SS646 | O | £249.99 |
| MONDEO | ST220 | 04/02> | SS637 | 2K | £469.99 |
| HONDA | |||||
| CRX | 1.6i 16V | 10/97>11/90 | SS807 | H | £334.99 |
| CRX | 1.6i VTEC | 07/90>09/92 | SS803 | H | £334.99 |
| PRELUDE | 2.0i, 2.3i | 04/92>09/96 | SS809 | FO | £304.99 |
| PRELUDE | VTEC 2.2i | 04/92>09/96 | SS809VT | FO | £304.99 |
| LAND ROVER | |||||
| FREELANDER | 1.8i | 10/97>08/00 | SS728 | H | £344.99 |
| FREELANDER | 1.8i | 08/00> | H | ||
| RANGE ROVER | 4.0i Base, SE, HSE | 10/94>10/98 | SS726 | 2E | £399.99 |
| RANGE ROVER | 4.6i Base, SE, HSE | 10/94>10/98 | SS726 | 2E | £399.99 |
| LEXUS | |||||
| IS200 | 2.0i | 04/99> | SS518 | G | £284.99 |
| MAZDA | |||||
| MX5 | 1.6i | 01/90>08/94 | SS775 | £284.99 | |
| MX5 | 1.6i | 04/95>03/98 | SS776 | £284.99 | |
| MX5 | 1.8i | 04/94>03/98 | SS776 | £284.99 | |
| MG ROVER | |||||
| F | 1.8i | 09/95>02/02 | SS605O | 2O | £294.99 |
| TF | 1.8i | 02/02> | SS604O | 2O | £274.99 |
| ZR | 1.4i 105 | 07/01> | SS600 | 64O | £269.99 |
| ZR | 1.8i 120 | 07/01> | SS600 | 64O | £269.99 |
| ZR | 1.8i 160 | 07/01> | SS607ZR | 64O | £269.99 |
| ZS | 2.5i 180 | 07/01>05/04 | SS609 | K | £304.99 |
| ZS | 2.5i 180 | 07/01>05/04 | SS609TO | 2K | £449.99 |
| ZS | 2.5i 180 | 05/04> | SS619 | K | £304.99 |
| ZS | 2.5i 180 | 05/04> | SS619TO | 2K | £449.99 |
| MINI | |||||
| COOPER S | 1.6i | 06/02>11/06 | SS812CE | CK | £314.99 |
| COOPER/ONE | 1.6i | 07/01>11/06 | SS812 | E | £259.99 |
| MITSUBISHI | |||||
| COLT | CZT 1.5T | 01/05> | SS961 | E | £324.99 |
| PEUGEOT | |||||
| 106 | 1.4i XSi/1.6i XSi | 10/91>06/96 | SS846 | H | £294.99 |
| 106 | 1.4i Quicksilver | 09/00> | SS860 | H | £379.99 |
| 106 | 1.6i GTi | 10/97> | SS861 | H | £294.99 |
| 206 | 1.6i XSi, CC, Automatic | 10/98> | SS503 | O | £259.99 |
| 206 | 2.0i GTi | 01/99> | SS508 | O | £284.99 |
| 206 | 2.0i GTi 180 | SS506 | £334.99 | ||
| PORSCHE | |||||
| BOXSTER | 2.7i, 3.2S | 09/99>09/05 | SS502CB | CK | £599.99 |
| BOXSTER | 2.7i, 3.4S | 09/05> | SS501CB | £649.99 | |
| CAYMAN | 2.7i, 3.4S | 09/05> | SS501CB | £649.99 | |
| RENAULT | |||||
| CLIO | Renault Sport 182, Cup | 12/03> | SS825 | H | £334.99 |
| CLIO | Renault Sport 172, Cup | 06/01>12/03 | SS829 | 2K | £314.99 |
| CLIO | 1.2i 16V | 03/98> | SS827 | H | £244.99 |
| CLIO | 1.4i | 03/98> | SS826 | H | £264.99 |
| CLIO V6 | 3.0 24V (230), 3.0 24V (255) | 11/01> | SS497 | 2M | £344.99 |
| ROVER | |||||
| 25 | 1.1i, 1.4i, 1.6i, 1.8i GTi | 11/99> | SS607 | H | £314.99 |
| 200 | 214i, 216i, 218iS, 200Vi | 11/95>11/99 | SS606H | H | £314.99 |
| SEAT | |||||
| IBIZA | GTi 16V | 12/96>10/99 | SS511 | H | £314.99 |
| TOYOTA | |||||
| MR2 | 2.0i GTi | 01/90>01/00 | SS784 | 2E | £379.99 |
| MR2 | 1.8VVTi | 01/00> | SS513 | £344.99 | |
| VAUXHALL | |||||
| ASTRA G | 1.4i, 1.7TD, DTi, 2.0Di,DTi | 03/98> | TO | ||
| ASTRA G | 1.6i 8V, 1.6i 16V, 1.8i, 2.0i | 03/98> | SS864 | TO | £324.99 |
| CALIBRA | 2.0i 8V | 06/90>10/93 | SS857 | Z | £334.99 |
| CALIBRA | 2.0i 16V | 06/90>10/93 | SS857 | Z | £334.99 |
| CORSA B | 1.2i, 1.4i, 1.4i 16V, 1.5D, 1.5TD, 1.6i 16V | 04/93>08/00 | SS731E | E | £249.99 |
| CORSA B | 1.4i 16V, 1.6i 16V | 08/94>12/00 | SS731E | E | £249.99 |
| CORSA C | 1.2i | 10/00>08/03 | SS510 | E | £324.99 |
| TIGRA | 1.4i Auto,1.4i 16V, 1.6i 16V | 11/94>01/01 | SS731E | E | £249.99 |
| VECTRA B | 1.6i Auto, 1.6i, 1.8i Auto, 1.8i | 10/95>01/02 | SS951 | TO | £334.99 |
| VECTRA B | 2.0i Auto, 2.0i | 10/95>01/02 | SS951 | TO | £334.99 |
| VW | |||||
| BEETLE | 2.0i | 02/98> | SS893 | TO | £294.99 |
| GOLF III | 2.0i Gti, Cabrio | 01/92>09/97 | SS552 | H | £284.99 |
| GOLF IV | 1.8T 20V & 1.9TDi | 07/97>10/03 | SS893 | TO | £294.99 |
| GOLF V | 2.0T GTI | 10/03> | SS894 | £329.99 | |
| LUPO | 1.6i GTi | 10/98> | SS520 | CK | £314.99 |
| POLO | 1.3i, 1.4i, 1.4i 16V, 1.6i, 1.6i 16V | 09/94.11/01 | SS504 | O | £269.99 |
MILD STEEL RANGE - 18 MONTH GUARANTEE |
| Exhaust manifolds and systems to enhance performance and style in Mild Steel. |
| Manufactured using nothing but the highest grade materials throughout production. All bends are formed to minimise loss of wall thickness and tube volume. To ensure a perfect fit they are hand made on individual jigs and have a 18 Month Guarantee. |
STAINLESS STEEL RANGE - LIFETIME GUARANTEE |
| A range of systems and back boxes in highest grade stainless 304 Stainless Steel. |
| Manufactured to the same specification as our Performance range using nothing but the highest grade (304) stainless steel. Each Stainless Steel system and back box comes with a Lifetime Guarantee and a fitting kit where necessary. |
KEY TO TAILPIPE CODES
Those vehicles fitted with a catalytic converter as standard should only remove it for competition or display use. |
||
Roadrunner
Motorsport, 383 Nuthall Road, Aspley, Nottingham, NG8 5BU. Website being updated please ring for current prices 0115 978 1173 |