
| Janspeed Product Range |
Please call for the latest prices!
| MAKE | MODEL | YEAR OF FIT | SYSTEM | TAIL PIPE |
| AUDI | ||||
| A3 | 20V 1.8T & 1.9TDi | 09/96>08/00 | SS893 | TO |
| CHRYSLER | ||||
| JEEP | Cherokee 4.0i & 2.5TD | 09/94>09/00 | SS509 | O |
| CITROEN | ||||
| C2 | 1.6i VTR/GT | 12/03> | SS824 | G |
| SAXO | 1.4i Westcoast | 05/96>09/00 | SS821 | E |
| SAXO | 1.6i VTR | 05/96>09/00 | SS821 | E |
| SAXO | 1.6i VTR | 09/00>12/03 | SS823 | E |
| SAXO | 1.6i VTS | 02/96>12/03 | SS822 | E |
| FIAT | ||||
| CINQUECENTO | Sporting | 01/95>06/98 | SS681 | O |
| SCIECENTO | Sporting | 06/98> | SS683 | D |
| PUNTO | 55, 60, 60 Selecta, 75, 85 16V, 90 | 03/94>10/99 | SS505 | O |
| PUNTO | Sporting 1.2i 16V | 10/99> | SS512 | CO |
| FORD | ||||
| CAPRI | 2.8 Injection | Mild Steel | ||
| CAPRI | 2.8 Injection | Stainless Steel | ||
| CAPRI | 3.0 Mk2 / Mk3 | Mild Steel | ||
| CAPRI | 3.0 Mk2 / Mk3 | Stainless Steel | ||
| CAPRI | 1600/2000 O.H.C Mk2 | Mild Steel | ||
| CAPRI | 1600/2000 O.H.C Mk2 | Stainless Steel | ||
| ESCORT | Mk1 RS 2000 | Mild Steel | ||
| ESCORT | Mk1 RS 2000 | Stainless Steel | ||
| ESCORT | Mk2 RS 2000 | Mild Steel | ||
| ESCORT | Mk2 RS 2000 | Stainless Steel | ||
| ESCORT | Mk2 1.6 XFLOW Large Bore | Mild Steel | ||
| ESCORT | Mk2 1.6 XFLOW Large Bore | Stainless Steel | ||
| COUGAR | 2.5i | 10/98>07/02 | SS635 | 2E |
| FIESTA | 1.25i 16V & 1.4i 16V | 08/95>06/02 | SS664 | E |
| FIESTA | 1.3i | 08/95>06/02 | E | |
| FIESTA | 1.6i Zetec S | 01/00>03/01 | SS664 | E |
| FOCUS | 1.6i | 08/98>12/04 | SS948 | E |
| FOCUS | 1.8i | 08/98>12/04 | SS946 | E |
| FOCUS | 2.0i ST170 | 01/02>12/04 | SS949 | K |
| KA | 1.3i | 09/96>01/00 | SS662 | E |
| MONDEO | 2.5i | 08/94>09/00 | SS634 | 2D |
| MONDEO | 1.8i, 2.0i | 10/00>10/01 | SS646 | O |
| MONDEO | ST220 | 04/02> | SS637 | 2K |
| HONDA | ||||
| CRX | 1.6i 16V | 10/97>11/90 | SS807 | H |
| CRX | 1.6i VTEC | 07/90>09/92 | SS803 | H |
| PRELUDE | 2.0i, 2.3i | 04/92>09/96 | SS809 | FO |
| PRELUDE | VTEC 2.2i | 04/92>09/96 | SS809VT | FO |
| LAND ROVER | ||||
| FREELANDER | 1.8i | 10/97>08/00 | SS728 | H |
| FREELANDER | 1.8i | 08/00> | H | |
| RANGE ROVER | 4.0i Base, SE, HSE | 10/94>10/98 | SS726 | 2E |
| RANGE ROVER | 4.6i Base, SE, HSE | 10/94>10/98 | SS726 | 2E |
| LEXUS | ||||
| IS200 | 2.0i | 04/99> | SS518 | G |
| MAZDA | ||||
| MX5 | 1.6i | 01/90>08/94 | SS775 | |
| MX5 | 1.6i | 04/95>03/98 | SS776 | |
| MX5 | 1.8i | 04/94>03/98 | SS776 | |
| MG ROVER | ||||
| F | 1.8i | 09/95>02/02 | SS605O | 2O |
| TF | 1.8i | 02/02> | SS604O | 2O |
| ZR | 1.4i 105 | 07/01> | SS600 | 64O |
| ZR | 1.8i 120 | 07/01> | SS600 | 64O |
| ZR | 1.8i 160 | 07/01> | SS607ZR | 64O |
| ZS | 2.5i 180 | 07/01>05/04 | SS609 | K |
| ZS | 2.5i 180 | 07/01>05/04 | SS609TO | 2K |
| ZS | 2.5i 180 | 05/04> | SS619 | K |
| ZS | 2.5i 180 | 05/04> | SS619TO | 2K |
| MINI | ||||
| COOPER S | 1.6i | 06/02>11/06 | SS812CE | CK |
| COOPER/ONE | 1.6i | 07/01>11/06 | SS812 | E |
| MITSUBISHI | ||||
| COLT | CZT 1.5T | 01/05> | SS961 | E |
| PEUGEOT | ||||
| 106 | 1.4i XSi/1.6i XSi | 10/91>06/96 | SS846 | H |
| 106 | 1.4i Quicksilver | 09/00> | SS860 | H |
| 106 | 1.6i GTi | 10/97> | SS861 | H |
| 206 | 1.6i XSi, CC, Automatic | 10/98> | SS503 | O |
| 206 | 2.0i GTi | 01/99> | SS508 | O |
| 206 | 2.0i GTi 180 | SS506 | ||
| PORSCHE | ||||
| BOXSTER | 2.7i, 3.2S | 09/99>09/05 | SS502CB | CK |
| BOXSTER | 2.7i, 3.4S | 09/05> | SS501CB | |
| CAYMAN | 2.7i, 3.4S | 09/05> | SS501CB | |
| RENAULT | ||||
| CLIO | Renault Sport 182, Cup | 12/03> | SS825 | H |
| CLIO | Renault Sport 172, Cup | 06/01>12/03 | SS829 | 2K |
| CLIO | 1.2i 16V | 03/98> | SS827 | H |
| CLIO | 1.4i | 03/98> | SS826 | H |
| CLIO V6 | 3.0 24V (230), 3.0 24V (255) | 11/01> | SS497 | 2M |
| ROVER | ||||
| 25 | 1.1i, 1.4i, 1.6i, 1.8i GTi | 11/99> | SS607 | H |
| 200 | 214i, 216i, 218iS, 200Vi | 11/95>11/99 | SS606H | H |
| SEAT | ||||
| IBIZA | GTi 16V | 12/96>10/99 | SS511 | H |
| TOYOTA | ||||
| MR2 | 2.0i GTi | 01/90>01/00 | SS784 | 2E |
| MR2 | 1.8VVTi | 01/00> | SS513 | |
| VAUXHALL | ||||
| ASTRA G | 1.4i, 1.7TD, DTi, 2.0Di,DTi | 03/98> | TO | |
| ASTRA G | 1.6i 8V, 1.6i 16V, 1.8i, 2.0i | 03/98> | SS864 | TO |
| CALIBRA | 2.0i 8V | 06/90>10/93 | SS857 | Z |
| CALIBRA | 2.0i 16V | 06/90>10/93 | SS857 | Z |
| CORSA B | 1.2i, 1.4i, 1.4i 16V, 1.5D, 1.5TD, 1.6i 16V | 04/93>08/00 | SS731E | E |
| CORSA B | 1.4i 16V, 1.6i 16V | 08/94>12/00 | SS731E | E |
| CORSA C | 1.2i | 10/00>08/03 | SS510 | E |
| TIGRA | 1.4i Auto,1.4i 16V, 1.6i 16V | 11/94>01/01 | SS731E | E |
| VECTRA B | 1.6i Auto, 1.6i, 1.8i Auto, 1.8i | 10/95>01/02 | SS951 | TO |
| VECTRA B | 2.0i Auto, 2.0i | 10/95>01/02 | SS951 | TO |
| VW | ||||
| BEETLE | 2.0i | 02/98> | SS893 | TO |
| GOLF III | 2.0i Gti, Cabrio | 01/92>09/97 | SS552 | H |
| GOLF IV | 1.8T 20V & 1.9TDi | 07/97>10/03 | SS893 | TO |
| GOLF V | 2.0T GTI | 10/03> | SS894 | |
| LUPO | 1.6i GTi | 10/98> | SS520 | CK |
| POLO | 1.3i, 1.4i, 1.4i 16V, 1.6i, 1.6i 16V | 09/94.11/01 | SS504 | O |
Please call for the latest prices!
MILD STEEL RANGE - 18 MONTH GUARANTEE |
| Exhaust manifolds and systems to enhance performance and style in Mild Steel. |
| Manufactured using nothing but the highest grade materials throughout production. All bends are formed to minimise loss of wall thickness and tube volume. To ensure a perfect fit they are hand made on individual jigs and have a 18 Month Guarantee. |
STAINLESS STEEL RANGE - LIFETIME GUARANTEE |
| A range of systems and back boxes in highest grade stainless 304 Stainless Steel. |
| Manufactured to the same specification as our Performance range using nothing but the highest grade (304) stainless steel. Each Stainless Steel system and back box comes with a Lifetime Guarantee and a fitting kit where necessary. |
KEY TO TAILPIPE CODES
Those vehicles fitted with a catalytic converter as standard should only remove it for competition or display use. |
||
Roadrunner
Motorsport, 383 Nuthall Road, Aspley, Nottingham, NG8 5BU. Website being updated please ring for current prices 0115 978 1173 |