| Choose your make of car from the drop-down list |
| View other manufacturers [ A-D | F-L | M-O | P-T | V-Z ] |
Please call for the latest prices on all Eibach Suspension
| Vauxhall | |||||
| For Vauxhall, see Opel application list | |||||
| Volkswagen | Year | Front Axle Load | Rear Axle Load | Part No. | |
| Lupo (6X1/6E1) | 1.0, 1.4, 1.4 16V, 1.6 FSI,1.6 GTI, 1.4 TDI, 1.7 SDI | 10.98 - | 820 kg | 690 kg | 8562-140 |
| Fox (5Z) | 1.2, 1.4, 1.4 TDI | 04.05 - | 870 kg | 800 kg | 10-85-017-01-22 |
| Derby (86) | 0.9, 1.1, 1.3 | 03.75 - 09.81 | 675 kg | 630 kg | 8508-140 |
| Derby (86C) | 1.0, 1.1, 1.3 | 10.81 - 07.90 | 675 kg | 630 kg | 8508-140 |
| Polo (86) | 0.9, 1.1, 1.3 | 03.75 - 09.81 | 675 kg | 630 kg | 8508-140 |
| Polo (86C) | 0.9, 1.0, 1.1, 1.3, 1.3D, 1.4 D | 10.81 - 07.90 | 675 kg | 630 kg | 8508-140 |
| Polo (86C) | 0.9, 1.0, 1.1, 1.3, 1.3D, 1.4 D | 08.90 - 09.94 | 640 kg | 630 kg | 8517-140 |
| Polo Classic (86C) | 1.0, 1.3, 1.3 D | 01.85 - 12.88 | 675 kg | 630 kg | 8508-140 |
| Polo Coupé (86C) | 1.0, 1.1, 1.3, 1.3 G40, 1.3 D, 1.4 D | 08.75 - 07.90 | 675 kg | 630 kg | 8508-140 |
| Polo Coupé (86C) | 1.0, 1.1, 1.3, 1.3 G40, 1.3 D, 1.4 D | 08.90 - 09.94 | 640 kg | 630 kg | 8517-140 |
| Polo (6N I) | 1.0, 1.3, 1.4, 1.6, 1.6 GTI, 1.7 SDI, 1.9D, 1.9 SDI | 10.94 - 10.99 | 820 kg | 750 kg | 8546-140 |
| Polo Classic (6KV2) | 1.4, 1.6, 1.8, 2.0, | 01.96 - 09.01 | 865 kg | 790 kg | 8551-140 |
| Polo Classic (6KV2) | 1.7 SDI, 1.9 SDI, 1.9 TDI | 01.96 - 09.01 | 900 kg | 790 kg | 8586-140 |
| Polo Estate (6KV5) | 1.4, 1.6, 1.8 | 09.97 - 09.01 | 865 kg | 810 kg | 8598-140 |
| Polo Estate (6KV5) | 1.7 SDI, 1.9 SDI, 1.9 TDI | 09.97 - 09.01 | 900 kg | 810 kg | 8598-140 |
| Polo (6N II) | 1.0, 1.4 | 10.99 - 11.01 | 800 kg | 780 kg | 8595-140 |
| Polo (6N II) | 1.4, 1.6 GTI, 1.4 TDI, 1.7 SDI, 1.9 D, 1.9 SDI | 10.99 - 11.01 | 850 kg | 780 kg | 8594-140 |
| Polo (9N) | 1.2, 1.4, 1.4 FSI all without automatic transmission | 11.01 - | 870 kg | 840 kg | 10-85-008-01-22 |
| Polo (9N) | 1.4 TDI, 1.9 SDI, 1.9 TDI | 11.01 - | 960 kg | 840 kg | 10-85-008-02-22 |
| Polo Saloon (9N) | 1.4, 1.4 FSI all without automatic transmission | 09.03 - | 870 kg | 840 kg | 10-85-008-03-22 |
| Polo Saloon (9N) | 1.4 TDI, 1.9 SDI | 11.01 - | 960 kg | 840 kg | 10-85-008-04-22 |
| New Beetle (9C1/1C1) | 1.4, 1.6, 1.8 T, 2.0, 1.9 TDI | 02.98 - | 1010 kg | 870 kg | 8570-140 |
| New Beetle (9C1/1C1) | 2.3 V5 | 10.00 - | 1050 kg | 850 kg | 10-85-005-01-22 |
| New Beetle Cabrio (1 Y) | 1.4, 1.6, 2.0, 1.9 TDI | 02.03 - | 1010 kg | 840 kg | 10-85-005-02-22 |
| New Beetle Cabrio (1 Y) | 1.8 T | 03.03 - | 1050 kg | 840 kg | 10-85-005-03-22 |
| Jetta (17) | 1.1, 1.3, 1.5, 1.6, 1.6 GTI, 1.8, 1.8 GTI, 1.5D, 1.6D, 1.6 TD | 09.79 - 08.83 | 785 kg | 630 kg | 8501-140 |
| Jetta (19E) | 1.3, 1.6, 1.8 | 08.83 - 10.91 | 840 kg | 740 kg | 8502-140 |
| Jetta (19E) | 1.5 D, 1.6 D, 1.6 TD | 02.86 - 10.91 | 840 kg | 740 kg | 8509-140 |
| Vento (1HXO) | 1.4, 1.6, 1.8, 2.0, 2.8 VR6, 1.9 SDI, 1.9 D, 1.9 TD/GT, 1.9 TDI | 11.91 - 08.94 | 980 kg | 840 kg | 8530-140 |
| Vento (1HXO) | 1.4, 1.6, 1.8, 2.0, 2.8 VR6, 1.9 SDI, 1.9 D, 1.9 TD/GT, 1.9 TDI | 09.94 - 09.98 | 980 kg | 840 kg | 8547-140 |
| Bora (1J2) | 1.4, 1.6 | 11.98 - | 930 kg | 950 kg | 8574-140 |
| Bora (1J2) | 1.8, 2.0, 1.9 SDI, 1.9 TDI 66 + 81 kW with manual gear box | 11.98 - | 970 kg | 950 kg | 8575-140 |
| Bora (1J2) | 1.8 T, 2.3 V5 110 kW manual gear box, 1.9 TDI 66 + 81 kW automatic gear box,1.9 TDI 74 + 85 kW with manual gear box | 11.98 - | 1000 kg | 950 kg | 8576-140 |
| Bora (1J2) | 2.3 V5 110 kW automatic gear box, 2.3 V5 125 kW manual gear box, 1.9 TDI 74 + 84 kW automatic gear box, 1.9 TDI 96 + 110 kW | 11.98 - | 1050 kg | 950 kg | 10-85-001-16-22 |
| Bora (1J2) | 1.8 4Motion, 2.0 4Motion, 1.9 TDI 4Motion | 11.98 - | 1030 kg | 1120 kg | 10-85-001-05-22 |
| Bora (1J2) | 2.3 V5 4Motion, 2.8 V6 4Motion, 1.9 TDI (Diesel injection) 4Motion | 11.98 - | 1050 kg | 1120 kg | 8591-140 |
| Bora Estate (1J6) | 1.4, 1.6 | 04.99 - | 930 kg | 1020 kg | 8587-140 |
| Bora Estate (1J6) | 1.8, 2.0, 1.9 SDI, 1.9 TDI 66 + 81 kW with manual gear box | 04.99 - | 970 kg | 1020 kg | 8588-140 |
| Bora Estate (1J6) | 1.8 T, 2.3 V5 110 kW manual gear box, 1.9 TDI 66 + 81 kW automatic gear box, 1.9 TDI 74 + 85 kW with manual gear box | 04.99 - | 1000 kg | 1020 kg | 8589-140 |
| Bora Estate (1J6) | 2.3 V5 110 kW automatic gear box, 2.3 V5 125 kW manual gear box,1.9 TDI 74 + 84 kW automatic gear box, 1.9 TDI 96 + 110 kW | 04.99 - | 1050 kg | 1020 kg | 10-85-001-15-22 |
| Bora Estate (1J6) | 1.8 4Motion, 2.0 4Motion, 1.9 TDI 4Motion | 04.99 - | 1030 kg | 1120 kg | 10-85-001-05-22 |
| Bora Estate (1J6) | 2.3 V5 4Motion, 2.8 V6 4Motion, 1.9 TDI (Diesel injection) 4Motion | 04.99 - | 1050 kg | 1120 kg | 8591-140 |
| Jetta III (1KM) | 1.4, 1.6 | 08.05 - | 1010 kg | 975 kg | 10-85-015-05-22 |
| Jetta III (1KM) | 1.6 Automatik, 2.0 FSI, 2.0 T FSI, 1.9 TDI | 08.05 - | 1080 kg | 975 kg | 10-85-015-06-22 |
| Jetta III (1KM) | 1.9 TDI DSG, 2.0 SDI, 2.0 TDI | 08.05 - | 1110 kg | 975 kg | 10-85-015-07-22 |
| Golf I (17) | 1.1, 1.3, 1.5, 1.6, 1.6 GTI, 1.8, 1.8 GTI, 1.5D, 1.6D, 1.6 TD | 09.79 - 08.83 | 785 kg | 630 kg | 8501-140 |
| Golf I Cabrio (155) | 1.5, 1.6, 1.8 | 01.79 - 08.93 | 785 kg | 630 kg | 8510-140 |
| Golf II (19E) | 1.0, 1.3, 1.6, 1.8, 1.8 GTI, 1.8 GTI G60 | 08.83 - 10.91 | 840 kg | 740 kg | 8502-140 |
| Golf II (19E) | 1.8 16V, 1.6 D, 1.6 TD | 02.86 - 10.91 | 840 kg | 740 kg | 8509-140 |
| Golf III (1HX) | 1.4, 1.6, 1.8, 2.0, 2.0 GTI 16V, 2.8 VR6, 1.9 SDI, 1.9 D, 1.9 TD/GT, 1.9 TDI | 09.91 - 08.94 | 980 kg | 840 kg | 8530-140 |
| Golf III (1HX) | 1.4, 1.6, 1.8, 2.0, 2.0 GTI 16V, 2.8 VR6, 1.9 SDI, 1.9 D, 1.9 TD/GT, 1.9 TDI | 09.94 - 10.97 | 980 kg | 840 kg | 8547-140 |
| Golf III Estate (1H45) | 1.4, 1.6, 1.8, 2.0, 2.8 VR6, 1.9 D, 1.9 TD, 1.9 TDI | 10.93 - 08.94 | 915 kg | 925 kg | 8543-140 |
| Golf III Estate (1H45) | 1.4, 1.6, 1.8, 2.0, 2.8 VR6, 1.9 D, 1.9 TD, 1.9 TDI | 09.94 - 04.99 | 915 kg | 925 kg | 8548-140 |
| Golf III Cabrio (1E/1E7) | 1.6, 1.8, 2.0, 1.9 TDI | 09.93 - 08.94 | 980 kg | 840 kg | 8530-140 |
| Golf III Cabrio (1E/1E7) | 1.6, 1.8, 2.0, 1.9 TDI | 09.94 - | 980 kg | 840 kg | 8550-140 |
| Golf IV (1J1) | 1.4, 1.6 | 08.97 - 10.03 | 930 kg | 925 kg | 8560-140 |
| Golf IV (1J1) | 1.8, 2.0, 1.9 SDI, 1.9 TDI 66 + 81 kW mit Schaltgetriebe | 08.97 - 10.03 | 970 kg | 925 kg | 8561-140 |
| Golf IV (1J1) | 1.8 T, 2.3 V5 110 kW manual gear box, 1.9 TDI 66 + 81 kW automatic gear box,1.9 TDI 74 + 85 kW with manual gear box | 08.97 - 10.03 | 1000 kg | 925 kg | 8564-140 |
| Golf IV (1J1) | 2.3 V5 110 kW automatic gear box, 2.3 V5 125 kW manual gear box,1.9 TDI 74 + 84 kW automatic gear box, 1.9 TDI 96 + 110 kW | 08.97 - 10.03 | 1050 kg | 925 kg | 10-85-001-14-22 |
| Golf IV (1J1) | 1.8 4Motion, 2.0 4Motion, 1.9 TDI 4Motion | 05.98 - 10.03 | 1030 kg | 1120 kg | 10-85-001-05-22 |
| Golf IV (1J1) | 2.3 V5 4Motion, 2.8 V6 4Motion, 1.9 TDI (Diesel injection) 4Motion | 12.98 - 10.03 | 1050 kg | 1120 kg | 8591-140 |
| Golf IV Estate (1J5) | 1.4, 1.6 | 04.99 - | 930 kg | 1020 kg | 8587-140 |
| Golf IV Estate (1J5) | 1.8, 2.0, 1.9 SDI, 1.9 TDI 66 + 81 kW with manual gear box | 04.99 - | 970 kg | 1020 kg | 8588-140 |
| Golf IV Estate (1J5) | 1.8 T, 2.3 V5 110 kW manual gear box, 1.9 TDI 66 + 81 kW automatic gear box, 1.9 TDI 74 + 85 kW with manual gear box | 04.99 - | 1000 kg | 1020 kg | 8589-140 |
| Golf IV Estate (1J5) | 2.3 V5 110 kW automatic gear box, 2.3 V5 125 kW manual gear box,1.9 TDI 74 + 84 kW automatic gear box, 1.9 TDI 96 + 110 kW | 04.99 - | 1050 kg | 1020 kg | 10-85-001-15-22 |
| Golf IV Estate (1J5) | 1.8 4Motion, 2.0 4Motion, 1.9 TDI 4Motion | 04.99 - | 1030 kg | 1120 kg | 10-85-001-05-22 |
| Golf IV Estate (1J5) | 2.3 V5 4Motion, 2.8 V6 4Motion, 1.9 TDI (Diesel injection) 4Motion | 04.99 - | 1050 kg | 1120 kg | 8591-140 |
| Golf V (1K) | 1.4, 1.6 | 10.03 - | 1010 kg | 990 kg | 10-85-014-05-22 |
| Golf V (1K) | 1.6 Automatik, 2.0 FSI, 1.9 TDI | 10.03 - | 1080 kg | 990 kg | 10-85-014-06-22 |
| Golf V (1K) | 1.9 TDI DSG, 2.0 SDI, 2.0 TDI | 10.03 - | 1130 kg | 990 kg | 10-85-014-07-22 |
| Golf V (1K) | GTI 2.0 T FSI | 10.04 - | 1080 kg | 990 kg | 10-85-014-06-22 |
| Golf V (1K) | R 32 | 09.05 - | 10-85-014-13-22 | ||
| Golf V Plus (1K) | 1.4, 1.6 | 01.05 - | 1010 kg | 990 kg | 10-85-014-10-22 |
| Golf V Plus (1K) | 1.6 Automatik, 2.0 FSI, 1.9 TDI | 01.05 - | 1080 kg | 990 kg | 10-85-014-11-22 |
| Golf V Plus (1K) | 1.9 TDI DSG, 2.0 SDI, 2.0 TDI | 01.05 - | 1130 kg | 990 kg | 10-85-014-12-22 |
| Touran (1 T) | 1.6 | 02.03 - | 1060 kg | 1160 kg | 10-85-012-01-22 |
| Touran (1 T) | 2.0 FSI, 1.9 TDI manuell gear box | 02.03 - | 1160 kg | 1160 kg | 10-85-012-02-22 |
| Touran (1 T) | 1.9 TDI automatic gear box, 2.0 TDI | 02.03 - | 1190 kg | 1160 kg | 10-85-012-03-22 |
| Passat (35 I) | 1.6, 1.8, 2,0 | 09.92 - 10.96 | 1000 kg | 1020 kg | 8541-140 |
| Passat (35 I) | 2.8 VR 6, 1.6 TD, 1.9 D, 1.9 TD, 1.9 TDI (< 31M E320489) | 06.91 - 05.97 | 1050 kg | 1020 kg | 8545-140 |
| Passat Estate (35 I) | 1.6, 1.8, 2.0 | 09.92 - 05.97 | 1000 kg | 1020 kg | 8542-140 |
| Passat Estate (35 I) | 2.8 VR 6, 1.6 TD, 1.9 D, 1.9 TD, 1.9 TDI (< 31M E320489) | 06.91 - 05.97 | 1050 kg | 1020 kg | 8545-140 |
| Passat (3B/3B2) | 1.6 all, 1.8, 1.8 T, without air-conditioning, without automatic gear box | 11.96 - 11.00 | 1010 kg | 1010 kg | 8553-140 |
| Passat (3B/3B2) | 1.8, 1.8 T, 2.3 V5, 1.9 TDI with air-conditioning, with automatic gear box | 11.96 - 11.00 | 1090 kg | 1010 kg | 8554-140 |
| Passat (3B/3B2) | 2.5 TDI | 01.99 - 11.00 | 1190 kg | 1010 kg | 8584-140 |
| Passat (3B/3B2) | 1.8 4Motion, 2.0 4Motion, 2.3 V5 4Motion, 1.9 TDI 4Motion | 08.98 - 11.00 | 1090 kg | 1100 kg | 8582-140 |
| Passat (3B/3B2) | 2.8 V6 4Motion | 08.98 - 11.00 | 1140 kg | 1100 kg | 8583-140 |
| Passat (3B/3B2) | 2.5 TDI 4Motion | 12.98 - 11.00 | 1200 kg | 1100 kg | 10-85-002-01-22 |
| Passat Estate (3B/3B5) | 1.6 all, 1.8, 1.8 T, without air-conditioning, without automatic | 06.97 - 11.00 | 1010 kg | 1080 kg | 8556-140 |
| Passat Estate (3B/3B5) | 1.8, 1.8 T, 2.3 V5, 1.9 TDI with air-conditioning, with automatic | 06.97 - 11.00 | 1090 kg | 1080 kg | 8557-140 |
| Passat Estate (3B/3B5) | 2.5 TDI | 01.99 - 11.00 | 1190 kg | 1080 kg | 8585-140 |
| Passat Estate (3B/3B5) | 1.8 4Motion, 2.0 4Motion, 2.3 V5 4Motion, 1.9 TDI 4Motion | 05.97 - 11.00 | 1090 kg | 1190 kg | 8565-140 |
| Passat Estate (3B/3B5) | 2.8 V6 4Motion | 05.97 - 11.00 | 1140 kg | 1190 kg | 8566-140 |
| Passat Estate (3B/3B5) | 2.5 TDI 4Motion | 12.98 - 11.00 | 1200 kg | 1190 kg | 10-85-002-02-22 |
| Passat (3BG/3B3) | 1.6, 2.0, 1.8 T without automatic | 11.00 - 03.05 | 1070 kg | 1070 kg | 10-85-002-05-22 |
| Passat (3BG/3B3) | 1.8 T automatic, 2.3 V5 and 2.8 V6 without automatic, 1.9 TDI , 2.0 TDI | 11.00 - 03.05 | 1175 kg | 1070 kg | 10-85-002-06-22 |
| Passat (3BG/3B3) | 2.3 V5 and 2.8 V6 with automatic, 2.5 TDI all | 11.00 - 03.05 | 1250 kg | 1070 kg | 10-85-002-07-22 |
| Passat (3BG/3B3) | 2.0 4Motion, 2.3 V5 4Motion, 1.9 TDI 4Motion | 11.00 - 03.05 | 1090 kg | 1100 kg | 8582-140 |
| Passat (3BG/3B3) | 2.8 V6 4Motion | 11.00 - 03.05 | 1140 kg | 1100 kg | 8583-140 |
| Passat (3BG/3B3) | 2.5 TDI 4Motion | 11.00 - 03.05 | 1200 kg | 1100 kg | 10-85-002-01-22 |
| Passat Variant (3BG/3B6) | 1.6, 2.0, 1.8 T without automatic | 11.00 - | 1070 kg | 1200 kg | 10-85-002-08-22 |
| Passat Estate (3BG/3B6) | 1.8 T automatic, 2.3 V5 and 2.8 V6 without automatic, 1.9 TDI , 2.0 TDI | 11.00 - | 1175 kg | 1200 kg | 10-85-002-09-22 |
| Passat Estate (3BG/3B6) | 2.3 V5 and 2.8 V6 with automatic, 2.5 TDI all | 11.00 - | 1250 kg | 1200 kg | 10-85-002-10-22 |
| Passat Estate (3BG/3B6) | 2.0 4Motion, 2.3 V5 4Motion, 1.9 TDI 4Motion | 11.00 - | 1090 kg | 1190 kg | 8565-140 |
| Passat Estate (3BG/3B6) | 2.8 V6 4Motion | 11.00 - | 1140 kg | 1190 kg | 8566-140 |
| Passat Estate (3BG/3B6) | 2.5 TDI 4Motion | 11.00 - | 1200 kg | 1190 kg | 10-85-002-02-22 |
| Passat W8 Variant (3BS) | 4.0 4Motion | 11.01 - | 1230 kg | 1160 kg | 10-85-002-18-22 |
| Passat (3C) | 1.6, 2.0 FSI | 03.05 - | 1040 kg | 1010 kg | 10-85-016-01-22 |
| Passat (3C) | 2.0 FSI, 1.9TDI, 2.0 TDI | 03.05 - | 1130 kg | 1010 kg | 10-85-016-02-22 |
| Passat Estate (3C) | 1.6, 2.0 FSI | 09.05 - | 1040 kg | 1100 kg | 10-85-016-03-22 |
| Passat Estate (3C) | 2.0 FSI, 1.9TDI, 2.0 TDI | 09.05 - | 1130 kg | 1100 kg | 10-85-016-04-22 |
| Sharan (7M) | 1.8 T, 2.0 | 09.95 - | 1240 kg | 1355 kg | 8549-140 |
| Sharan (7M) | 2.8 VR 6, 1.9 TDI | 09.95 - | 1240 kg | 1355 kg | 8552-140 |
| T 4 | 1.8, 2.0, 2.5, 2.5 Syncro, 2.8 VR6, 2.8 V6, 1.9 D, 1.9 TD, 2.4 D, 2.4 D Syncro, 2.5 TDI, 2.5 TDI Syncro | 09.90 - 05.03 | 1600 kg | 1490 kg | 8539-120 |
| T 5 | 2.0, 1.9 TDI | 06.03 - | 1500 kg | 1680 kg | 10-85-013-01-22 |
| T 5 | 3.2, 2.5 TDI | 06.03 - | 1575 kg | 1680 kg | 10-85-013-02-22 |
| Scirocco (53/53B) | 1.1, 1.3, 1.5, 1.6, 1.8 | 08.79 - 07.92 | 785 kg | 630 kg | 8501-140 |
| Corrado (53I) | 1.8, 1.8 G60, 2.0, 2.9 VR6 | 08.87 - 12.95 | 950 kg | 710 kg | 8513-140 |
| Touareg | 3.2, 2.5 TDI | 10.02 - | 1490 kg | 1650 kg | 10-85-011-01-22 |
| Eos | 1.6 | 10-85-018-01-22 | |||
| Eos | 2.0 | 10-85-018-02-22 | |||
| Eos | 2.0 TDI, 3.2 | 10-85-018-03-22 | |||
| Volvo | Year | Front Axle Load | Rear Axle Load | Part No. | |
| S 40 | 1.6, 1.8, 2.0, 2.0T, 1.9 TD, 1.9 DI | 04.96 - 08.99 | 960 kg | 905 kg | 8415-140 |
| S 40 | 2.4i, 2.4, T5, 2.0D | 04.04 - | 1050 kg | 940 kg | 10-84-006-07-22 |
| V 40 | 1.6, 1.8, 2.0, 2.0T, 1.9 TD, 1.9 DI | 04.96 - 08.99 | 960 kg | 905 kg | 8415-140 |
| V 40 | 1.6, 1.8, 2.0, 2.0T, 1.9 D, up chassis-no.: 600 068, except T4 | 05.00 - | 950 kg | 870 kg | 10-84-002-02-22 |
| V 40 | 2.0 T4 | 07.00 - | 950 kg | 870 kg | 10-84-002-03-22 |
| V 50 | 2.4i, 2.4, T5, 2.0D | 04.04 - | 1100 kg | 1010 kg | 10-84-006-07-22 |
| 850 Saloon | 2.0, 2.0 T, 2.3 T5, 2.5, 2.5 TDI | 06.91 - 12.96 | 1110 kg | 910 kg | 8418-140 |
| S 60 | 2.0 T, T5, 2.4, 2.4 T | 11.00 - | 1110 kg | 1120 kg | 10-84-004-01-22 |
| S 60 | 2.4 D 5 | 07.01 - | 1110 kg | 1120 kg | 10-84-004-02-22 |
| S 60 AWD | 2.4 T | 11.01 - | 1110 kg | 1170 kg | 10-84-004-05-22 |
| S 60 AWD | 2.4 D5, 2.5 TDI | 11.01 - | 1120 kg | 1170 kg | 10-84-004-06-22 |
| S 60 AWD | 2.4 T, R 2.5 T, 2.4 D5, 2.5 TDI, | 03.03 - | 1110 Kg | 1170 Kg | 10-84-004-08-22 |
| 850 Estate | 2.0, 2.0 T, 2.3 T5, 2.5, 2.5 TDI | 06.91 - 12.96 | 1110 kg | 1010 kg | 8410-140 |
| S 70 | 2.0, 2.3, 2.4, 2.5, 2.5 TDI | 01.97 - 03.00 | 1110 kg | 910 kg | 8418-140 |
| V 70 | 2.0, 2.3, 2.4, 2.5, 2.5 TDI | 01.97 - 03.00 | 1110 kg | 1010 kg | 8410-140 |
| V 70 | 2.0, 2.3, 2.4, | 03.00 - | 1110 kg | 1170 kg | 10-84-003-01-22 |
| V 70 | 2.4 D, 2.4 D 5, 2.5 TDI | 03.00 - | 1110 kg | 1170 kg | 10-84-003-02-22 |
| V 70 AWD | 2.4 T | 09.01 - | 1110 kg | 1170 kg | 10-84-003-03-22 |
| V 70 AWD | 2.4 D5, 2,5 TDI | 09.01 - | 1120 kg | 1170 kg | 10-84-003-04-22 |
| V 70 AWD | 2.4 T, R 2.5 T, 2.4 D5, 2.5 TDI, | 03.03 - | 1110 kg | 1170 kg | 10-84-003-05-22 |
| C 70 Coupè | 2.0, 2.3, 2.5 | 03.97 - | 1110 kg | 1010 kg | 8420-140 |
| C 70 Coupè | 2.0, 2.3, 2.5 | 03.97 - | 1110 kg | 1010 kg | 8420-140 |
| S 80 | 2.0, 2.4, 2.8, 2.9, 3.0, 2.4 D, 2.4 D5, 2.5 TDI | 10.98 - | 1200 kg | 1090 kg | 8421-140 |
| XC 90 | 2.5 T, 3.0 T6, 4.4 V8, 2.4 D5 | 10.02 - | 1320 kg | 1470 kg | 10-84-007-01-22 |
Please call for the latest prices on all Eibach Suspension
Roadrunner Motorsport,
383 Nuthall Road, Aspley, Nottingham, NG8 5BU. Website being updated please ring for current prices 0115 978 1173 |